#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
150.03241,  00811,  17.4132,  2.26277, 30 May 2017, 00:27:47,    165
150.07405,  00811,  17.4132,  2.26277, 30 May 2017, 00:27:47,    165
150.11574,  00811,  17.4132,  2.26277, 30 May 2017, 00:27:47,    165
150.15741,  00811,  17.4132,  2.26277, 30 May 2017, 00:27:47,    165
150.19907,  00811,  17.4132,  2.26277, 30 May 2017, 00:27:47,    165
150.24072,  00811,  17.4132,  2.26277, 30 May 2017, 00:27:47,    165
150.28238,  00811,  15.3515,  2.16191, 30 May 2017, 06:27:47,    166
150.32405,  00811,  15.3515,  2.16191, 30 May 2017, 06:27:47,    166
150.36572,  00811,  15.3515,  2.16191, 30 May 2017, 06:27:47,    166
150.40738,  00811,  15.3515,  2.16191, 30 May 2017, 06:27:47,    166
150.44906,  00811,  15.3515,  2.16191, 30 May 2017, 06:27:47,    166
150.49072,  00811,  15.3515,  2.16191, 30 May 2017, 06:27:47,    166
150.53241,  00811,  14.9878,  2.14221, 30 May 2017, 12:27:47,    167
150.57406,  00811,  14.9878,  2.14221, 30 May 2017, 12:27:47,    167
150.61572,  00811,  14.9878,  2.14221, 30 May 2017, 12:27:47,    167
150.65740,  00811,  14.9878,  2.14221, 30 May 2017, 12:27:47,    167
150.69907,  00811,  14.9878,  2.14221, 30 May 2017, 12:27:47,    167
150.74073,  00811,  14.9878,  2.14221, 30 May 2017, 12:27:47,    167
150.78241,  00811,  17.2887,  2.25191, 30 May 2017, 18:27:47,    168
150.82405,  00811,  17.2887,  2.25191, 30 May 2017, 18:27:47,    168
150.86573,  00811,  17.2887,  2.25191, 30 May 2017, 18:27:47,    168
150.90740,  00811,  17.2887,  2.25191, 30 May 2017, 18:27:47,    168
150.94905,  00811,  17.2887,  2.25191, 30 May 2017, 18:27:47,    168
150.99073,  00811,  17.2887,  2.25191, 30 May 2017, 18:27:47,    168
