#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
146.03240,  00811,  18.0992,  2.29787, 26 May 2017, 00:27:48,    149
146.07406,  00811,  18.0992,  2.29787, 26 May 2017, 00:27:48,    149
146.11574,  00811,  18.0992,  2.29787, 26 May 2017, 00:27:48,    149
146.15740,  00811,  18.0992,  2.29787, 26 May 2017, 00:27:48,    149
146.19905,  00811,  18.0992,  2.29787, 26 May 2017, 00:27:48,    149
146.24073,  00811,  18.0992,  2.29787, 26 May 2017, 00:27:48,    149
146.28240,  00811,  16.2290,  2.20158, 26 May 2017, 06:27:48,    150
146.32406,  00811,  16.2290,  2.20158, 26 May 2017, 06:27:48,    150
146.36573,  00811,  16.2290,  2.20158, 26 May 2017, 06:27:48,    150
146.40738,  00811,  16.2290,  2.20158, 26 May 2017, 06:27:48,    150
146.44906,  00811,  16.2290,  2.20158, 26 May 2017, 06:27:48,    150
146.49073,  00811,  16.2290,  2.20158, 26 May 2017, 06:27:48,    150
146.53240,  00811,  15.2830,  2.15591, 26 May 2017, 12:27:48,    151
146.57407,  00811,  15.2830,  2.15591, 26 May 2017, 12:27:48,    151
146.61573,  00811,  15.2830,  2.15591, 26 May 2017, 12:27:48,    151
146.65741,  00811,  15.2830,  2.15591, 26 May 2017, 12:27:48,    151
146.69907,  00811,  15.2830,  2.15591, 26 May 2017, 12:27:48,    151
146.74074,  00811,  15.2830,  2.15591, 26 May 2017, 12:27:48,    151
146.78240,  00811,  16.9297,  2.23421, 26 May 2017, 18:27:47,    152
146.82407,  00811,  16.9297,  2.23421, 26 May 2017, 18:27:47,    152
146.86574,  00811,  16.9297,  2.23421, 26 May 2017, 18:27:47,    152
146.90741,  00811,  16.9297,  2.23421, 26 May 2017, 18:27:47,    152
146.94906,  00811,  16.9297,  2.23421, 26 May 2017, 18:27:47,    152
146.99074,  00811,  16.9297,  2.23421, 26 May 2017, 18:27:47,    152
