#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
145.03240,  00811,  18.4799,  2.31451, 25 May 2017, 00:27:47,    145
145.07407,  00811,  18.4799,  2.31451, 25 May 2017, 00:27:47,    145
145.11573,  00811,  18.4799,  2.31451, 25 May 2017, 00:27:47,    145
145.15740,  00811,  18.4799,  2.31451, 25 May 2017, 00:27:47,    145
145.19906,  00811,  18.4799,  2.31451, 25 May 2017, 00:27:47,    145
145.24073,  00811,  18.4799,  2.31451, 25 May 2017, 00:27:47,    145
145.28240,  00811,  16.1339,  2.19646, 25 May 2017, 06:27:47,    146
145.32407,  00811,  16.1339,  2.19646, 25 May 2017, 06:27:47,    146
145.36573,  00811,  16.1339,  2.19646, 25 May 2017, 06:27:47,    146
145.40741,  00811,  16.1339,  2.19646, 25 May 2017, 06:27:47,    146
145.44907,  00811,  16.1339,  2.19646, 25 May 2017, 06:27:47,    146
145.49074,  00811,  16.1339,  2.19646, 25 May 2017, 06:27:47,    146
145.53241,  00811,  15.3597,  2.15801, 25 May 2017, 12:27:47,    147
145.57407,  00811,  15.3597,  2.15801, 25 May 2017, 12:27:47,    147
145.61574,  00811,  15.3597,  2.15801, 25 May 2017, 12:27:47,    147
145.65738,  00811,  15.3597,  2.15801, 25 May 2017, 12:27:47,    147
145.69905,  00811,  15.3597,  2.15801, 25 May 2017, 12:27:47,    147
145.74074,  00811,  15.3597,  2.15801, 25 May 2017, 12:27:47,    147
145.78240,  00811,  17.2843,  2.25377, 25 May 2017, 18:27:47,    148
145.82407,  00811,  17.2843,  2.25377, 25 May 2017, 18:27:47,    148
145.86573,  00811,  17.2843,  2.25377, 25 May 2017, 18:27:47,    148
145.90740,  00811,  17.2843,  2.25377, 25 May 2017, 18:27:47,    148
145.94905,  00811,  17.2843,  2.25377, 25 May 2017, 18:27:47,    148
145.99072,  00811,  17.2843,  2.25377, 25 May 2017, 18:27:47,    148
