#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
143.03245,  00811,  18.2547,  2.30183, 23 May 2017, 00:27:47,    137
143.07413,  00811,  18.2547,  2.30183, 23 May 2017, 00:27:47,    137
143.11579,  00811,  18.2547,  2.30183, 23 May 2017, 00:27:47,    137
143.15745,  00811,  18.2547,  2.30183, 23 May 2017, 00:27:47,    137
143.19913,  00811,  18.2547,  2.30183, 23 May 2017, 00:27:47,    137
143.24080,  00811,  18.2547,  2.30183, 23 May 2017, 00:27:47,    137
143.28247,  00811,  15.8445,  2.18450, 23 May 2017, 06:27:47,    138
143.32412,  00811,  15.8445,  2.18450, 23 May 2017, 06:27:47,    138
143.36580,  00811,  15.8445,  2.18450, 23 May 2017, 06:27:47,    138
143.40747,  00811,  15.8445,  2.18450, 23 May 2017, 06:27:47,    138
143.44911,  00811,  15.8445,  2.18450, 23 May 2017, 06:27:47,    138
143.49079,  00811,  15.8445,  2.18450, 23 May 2017, 06:27:47,    138
143.53245,  00811,  14.5106,  2.11887, 23 May 2017, 12:27:47,    139
143.57411,  00811,  14.5106,  2.11887, 23 May 2017, 12:27:47,    139
143.61579,  00811,  14.5106,  2.11887, 23 May 2017, 12:27:47,    139
143.65745,  00811,  14.5106,  2.11887, 23 May 2017, 12:27:47,    139
143.69912,  00811,  14.5106,  2.11887, 23 May 2017, 12:27:47,    139
143.74079,  00811,  14.5106,  2.11887, 23 May 2017, 12:27:47,    139
143.78244,  00811,  16.7439,  2.21965, 23 May 2017, 18:27:47,    140
143.82413,  00811,  16.7439,  2.21965, 23 May 2017, 18:27:47,    140
143.86579,  00811,  16.7439,  2.21965, 23 May 2017, 18:27:47,    140
143.90738,  00811,  16.7439,  2.21965, 23 May 2017, 18:27:47,    140
143.94905,  00811,  16.7439,  2.21965, 23 May 2017, 18:27:47,    140
143.99072,  00811,  16.7439,  2.21965, 23 May 2017, 18:27:47,    140
