#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
141.03245,  00811,  17.6100,  2.27202, 21 May 2017, 00:27:47,    129
141.07412,  00811,  17.6100,  2.27202, 21 May 2017, 00:27:47,    129
141.11578,  00811,  17.6100,  2.27202, 21 May 2017, 00:27:47,    129
141.15745,  00811,  17.6100,  2.27202, 21 May 2017, 00:27:47,    129
141.19912,  00811,  17.6100,  2.27202, 21 May 2017, 00:27:47,    129
141.24079,  00811,  17.6100,  2.27202, 21 May 2017, 00:27:47,    129
141.28247,  00811,  15.1517,  2.14920, 21 May 2017, 06:27:47,    130
141.32413,  00811,  15.1517,  2.14920, 21 May 2017, 06:27:47,    130
141.36579,  00811,  15.1517,  2.14920, 21 May 2017, 06:27:47,    130
141.40745,  00811,  15.1517,  2.14920, 21 May 2017, 06:27:47,    130
141.44912,  00811,  15.1517,  2.14920, 21 May 2017, 06:27:47,    130
141.49080,  00811,  15.1517,  2.14920, 21 May 2017, 06:27:47,    130
141.53247,  00811,  13.5918,  2.07531, 21 May 2017, 12:27:47,    131
141.57413,  00811,  13.5918,  2.07531, 21 May 2017, 12:27:47,    131
141.61579,  00811,  13.5918,  2.07531, 21 May 2017, 12:27:47,    131
141.65745,  00811,  13.5918,  2.07531, 21 May 2017, 12:27:47,    131
141.69912,  00811,  13.5918,  2.07531, 21 May 2017, 12:27:47,    131
141.74079,  00811,  13.5918,  2.07531, 21 May 2017, 12:27:47,    131
141.78245,  00811,  16.2656,  2.19350, 21 May 2017, 18:27:47,    132
141.82412,  00811,  16.2656,  2.19350, 21 May 2017, 18:27:47,    132
141.86580,  00811,  16.2656,  2.19350, 21 May 2017, 18:27:47,    132
141.90745,  00811,  16.2656,  2.19350, 21 May 2017, 18:27:47,    132
141.94912,  00811,  16.2656,  2.19350, 21 May 2017, 18:27:47,    132
141.99078,  00811,  16.2656,  2.19350, 21 May 2017, 18:27:47,    132
