#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
140.03247,  00811,  18.9228,  2.33455, 20 May 2017, 00:27:47,    125
140.07413,  00811,  18.9228,  2.33455, 20 May 2017, 00:27:47,    125
140.11579,  00811,  18.9228,  2.33455, 20 May 2017, 00:27:47,    125
140.15745,  00811,  18.9228,  2.33455, 20 May 2017, 00:27:47,    125
140.19912,  00811,  18.9228,  2.33455, 20 May 2017, 00:27:47,    125
140.24079,  00811,  18.9228,  2.33455, 20 May 2017, 00:27:47,    125
140.28247,  00811,  15.7961,  2.18411, 20 May 2017, 06:27:47,    126
140.32413,  00811,  15.7961,  2.18411, 20 May 2017, 06:27:47,    126
140.36579,  00811,  15.7961,  2.18411, 20 May 2017, 06:27:47,    126
140.40745,  00811,  15.7961,  2.18411, 20 May 2017, 06:27:47,    126
140.44912,  00811,  15.7961,  2.18411, 20 May 2017, 06:27:47,    126
140.49080,  00811,  15.7961,  2.18411, 20 May 2017, 06:27:47,    126
140.53245,  00811,  13.7597,  2.08298, 20 May 2017, 12:27:47,    127
140.57413,  00811,  13.7597,  2.08298, 20 May 2017, 12:27:47,    127
140.61580,  00811,  13.7597,  2.08298, 20 May 2017, 12:27:47,    127
140.65744,  00811,  13.7597,  2.08298, 20 May 2017, 12:27:47,    127
140.69911,  00811,  13.7597,  2.08298, 20 May 2017, 12:27:47,    127
140.74079,  00811,  13.7597,  2.08298, 20 May 2017, 12:27:47,    127
140.78247,  00811,  16.9972,  2.23620, 20 May 2017, 18:27:47,    128
140.82411,  00811,  16.9972,  2.23620, 20 May 2017, 18:27:47,    128
140.86579,  00811,  16.9972,  2.23620, 20 May 2017, 18:27:47,    128
140.90745,  00811,  16.9972,  2.23620, 20 May 2017, 18:27:47,    128
140.94911,  00811,  16.9972,  2.23620, 20 May 2017, 18:27:47,    128
140.99079,  00811,  16.9972,  2.23620, 20 May 2017, 18:27:47,    128
