#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
139.03247,  00811,  17.7390,  2.27606, 19 May 2017, 00:27:47,    121
139.07412,  00811,  17.7390,  2.27606, 19 May 2017, 00:27:47,    121
139.11579,  00811,  17.7390,  2.27606, 19 May 2017, 00:27:47,    121
139.15747,  00811,  17.7390,  2.27606, 19 May 2017, 00:27:47,    121
139.19912,  00811,  17.7390,  2.27606, 19 May 2017, 00:27:47,    121
139.24080,  00811,  17.7390,  2.27606, 19 May 2017, 00:27:47,    121
139.28245,  00811,  14.5698,  2.12440, 19 May 2017, 06:27:48,    122
139.32412,  00811,  14.5698,  2.12440, 19 May 2017, 06:27:48,    122
139.36580,  00811,  14.5698,  2.12440, 19 May 2017, 06:27:48,    122
139.40747,  00811,  14.5698,  2.12440, 19 May 2017, 06:27:48,    122
139.44912,  00811,  14.5698,  2.12440, 19 May 2017, 06:27:48,    122
139.49079,  00811,  14.5698,  2.12440, 19 May 2017, 06:27:48,    122
139.53245,  00811,  13.1748,  2.05883, 19 May 2017, 12:27:48,    123
139.57412,  00811,  13.1748,  2.05883, 19 May 2017, 12:27:48,    123
139.61579,  00811,  13.1748,  2.05883, 19 May 2017, 12:27:48,    123
139.65745,  00811,  13.1748,  2.05883, 19 May 2017, 12:27:48,    123
139.69913,  00811,  13.1748,  2.05883, 19 May 2017, 12:27:48,    123
139.74078,  00811,  13.1748,  2.05883, 19 May 2017, 12:27:48,    123
139.78245,  00811,  17.2604,  2.24528, 19 May 2017, 18:27:47,    124
139.82413,  00811,  17.2604,  2.24528, 19 May 2017, 18:27:47,    124
139.86580,  00811,  17.2604,  2.24528, 19 May 2017, 18:27:47,    124
139.90745,  00811,  17.2604,  2.24528, 19 May 2017, 18:27:47,    124
139.94913,  00811,  17.2604,  2.24528, 19 May 2017, 18:27:47,    124
139.99079,  00811,  17.2604,  2.24528, 19 May 2017, 18:27:47,    124
