#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
138.03245,  00811,  18.5994,  2.32042, 18 May 2017, 00:27:47,    117
138.07413,  00811,  18.5994,  2.32042, 18 May 2017, 00:27:47,    117
138.11580,  00811,  18.5994,  2.32042, 18 May 2017, 00:27:47,    117
138.15747,  00811,  18.5994,  2.32042, 18 May 2017, 00:27:47,    117
138.19913,  00811,  18.5994,  2.32042, 18 May 2017, 00:27:47,    117
138.24079,  00811,  18.5994,  2.32042, 18 May 2017, 00:27:47,    117
138.28244,  00811,  14.4493,  2.11913, 18 May 2017, 06:27:47,    118
138.32411,  00811,  14.4493,  2.11913, 18 May 2017, 06:27:47,    118
138.36579,  00811,  14.4493,  2.11913, 18 May 2017, 06:27:47,    118
138.40744,  00811,  14.4493,  2.11913, 18 May 2017, 06:27:47,    118
138.44911,  00811,  14.4493,  2.11913, 18 May 2017, 06:27:47,    118
138.49079,  00811,  14.4493,  2.11913, 18 May 2017, 06:27:47,    118
138.53245,  00811,  12.3013,  2.01416, 18 May 2017, 12:27:47,    119
138.57412,  00811,  12.3013,  2.01416, 18 May 2017, 12:27:47,    119
138.61579,  00811,  12.3013,  2.01416, 18 May 2017, 12:27:47,    119
138.65744,  00811,  12.3013,  2.01416, 18 May 2017, 12:27:47,    119
138.69912,  00811,  12.3013,  2.01416, 18 May 2017, 12:27:47,    119
138.74078,  00811,  12.3013,  2.01416, 18 May 2017, 12:27:47,    119
138.78245,  00811,  15.4893,  2.15519, 18 May 2017, 18:27:47,    120
138.82412,  00811,  15.4893,  2.15519, 18 May 2017, 18:27:47,    120
138.86580,  00811,  15.4893,  2.15519, 18 May 2017, 18:27:47,    120
138.90747,  00811,  15.4893,  2.15519, 18 May 2017, 18:27:47,    120
138.94913,  00811,  15.4893,  2.15519, 18 May 2017, 18:27:47,    120
138.99079,  00811,  15.4893,  2.15519, 18 May 2017, 18:27:47,    120
