#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
137.03244,  00811,  17.8953,  2.29350, 17 May 2017, 00:27:47,    113
137.07411,  00811,  17.8953,  2.29350, 17 May 2017, 00:27:47,    113
137.11579,  00811,  17.8953,  2.29350, 17 May 2017, 00:27:47,    113
137.15745,  00811,  17.8953,  2.29350, 17 May 2017, 00:27:47,    113
137.19912,  00811,  17.8953,  2.29350, 17 May 2017, 00:27:47,    113
137.24078,  00811,  17.8953,  2.29350, 17 May 2017, 00:27:47,    113
137.28244,  00811,  15.1709,  2.15365, 17 May 2017, 06:27:47,    114
137.32413,  00811,  15.1709,  2.15365, 17 May 2017, 06:27:47,    114
137.36579,  00811,  15.1709,  2.15365, 17 May 2017, 06:27:47,    114
137.40747,  00811,  15.1709,  2.15365, 17 May 2017, 06:27:47,    114
137.44912,  00811,  15.1709,  2.15365, 17 May 2017, 06:27:47,    114
137.49080,  00811,  15.1709,  2.15365, 17 May 2017, 06:27:47,    114
137.53247,  00811,  14.2849,  2.11060, 17 May 2017, 12:27:47,    115
137.57412,  00811,  14.2849,  2.11060, 17 May 2017, 12:27:47,    115
137.61579,  00811,  14.2849,  2.11060, 17 May 2017, 12:27:47,    115
137.65745,  00811,  14.2849,  2.11060, 17 May 2017, 12:27:47,    115
137.69913,  00811,  14.2849,  2.11060, 17 May 2017, 12:27:47,    115
137.74079,  00811,  14.2849,  2.11060, 17 May 2017, 12:27:47,    115
137.78245,  00811,  17.4355,  2.25794, 17 May 2017, 18:27:47,    116
137.82413,  00811,  17.4355,  2.25794, 17 May 2017, 18:27:47,    116
137.86579,  00811,  17.4355,  2.25794, 17 May 2017, 18:27:47,    116
137.90747,  00811,  17.4355,  2.25794, 17 May 2017, 18:27:47,    116
137.94912,  00811,  17.4355,  2.25794, 17 May 2017, 18:27:47,    116
137.99080,  00811,  17.4355,  2.25794, 17 May 2017, 18:27:47,    116
