#
# 		OASIS Data Header
#
# Instrument:      Seabird Inductive Modem CTD Pod String
# Mooring:         m1
# Deployment Date:  08 August 2017
#
#RESULTS MAY VARY AS IMPODS ARE HIGHLY CONFIGURABLE.
#GENERALLY THEY  ** MAY BE ** AS LISTED BUT VERIFY WITH OSG
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time             GMT time (decimal julian day) ddd.fffff 
#                   serNo                         integer
#                   depth                         integer
#                   temp                          float
#                   cond                          float
#                   salinity                      float
#                   pressure**                    float
#                   oxygen**                      float
#                   ctdDate                       string
#                   ctdTime                       string
#                   record                        integer
#
# Note: Field Descriptions
#   serNo      CTD serial number
#   temp       Temperature (deg C)
#   cond       Conductivity (Siemens/m)
#   pressure   Pressure (decibars) 
#   oxygen     Oxygen (ml/l)
#   ctdDate    CTD date
#   ctdTime    CTD time 
#   record     CTD Internal Record Number 
#
# ** some have, some dont....
136.03453,  00811,  17.0257,  2.25056, 16 May 2017, 00:27:47,    109
136.07620,  00811,  17.0257,  2.25056, 16 May 2017, 00:27:47,    109
136.11787,  00811,  17.0257,  2.25056, 16 May 2017, 00:27:47,    109
136.15953,  00811,  17.0257,  2.25056, 16 May 2017, 00:27:47,    109
136.19912,  00811,  17.0257,  2.25056, 16 May 2017, 00:27:47,    109
136.24079,  00811,  17.0257,  2.25056, 16 May 2017, 00:27:47,    109
136.28245,  00811,  14.0350,  2.10072, 16 May 2017, 06:27:48,    110
136.32413,  00811,  14.0350,  2.10072, 16 May 2017, 06:27:48,    110
136.36579,  00811,  14.0350,  2.10072, 16 May 2017, 06:27:48,    110
136.40747,  00811,  14.0350,  2.10072, 16 May 2017, 06:27:48,    110
136.44912,  00811,  14.0350,  2.10072, 16 May 2017, 06:27:48,    110
136.49079,  00811,  14.0350,  2.10072, 16 May 2017, 06:27:48,    110
136.53244,  00811,  13.3963,  2.06930, 16 May 2017, 12:27:48,    111
136.57412,  00811,  13.3963,  2.06930, 16 May 2017, 12:27:48,    111
136.61579,  00811,  13.3963,  2.06930, 16 May 2017, 12:27:48,    111
136.65744,  00811,  13.3963,  2.06930, 16 May 2017, 12:27:48,    111
136.69912,  00811,  13.3963,  2.06930, 16 May 2017, 12:27:48,    111
136.74079,  00811,  13.3963,  2.06930, 16 May 2017, 12:27:48,    111
136.78245,  00811,  16.5604,  2.21733, 16 May 2017, 18:27:47,    112
136.82411,  00811,  16.5604,  2.21733, 16 May 2017, 18:27:47,    112
136.86578,  00811,  16.5604,  2.21733, 16 May 2017, 18:27:47,    112
136.90745,  00811,  16.5604,  2.21733, 16 May 2017, 18:27:47,    112
136.94911,  00811,  16.5604,  2.21733, 16 May 2017, 18:27:47,    112
136.99080,  00811,  16.5604,  2.21733, 16 May 2017, 18:27:47,    112
