#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


220.00013  96.902   44.756 :  46386   43893
220.01399  97.123   46.894 :  46435   44175
220.02789  97.097   53.886 :  46429   45097
220.04178  97.267   48.919 :  46467   44442
220.05567  97.276   38.068 :  46469   43011
220.06958  97.119   23.949 :  46434   41149
220.08344  97.357   12.576 :  46487   39649
220.09734  97.146    3.059 :  46440   38394
220.11125  97.249   -5.259 :  46463   37297
220.12512  97.222  -13.365 :  46457   36228
220.13899  96.853  -14.532 :  46375   36074
220.15291  97.146  -14.282 :  46440   36107
220.16679  96.884  -15.177 :  46382   35989
220.18067  96.912  -17.406 :  46388   35695
220.19456  97.155  -13.645 :  46442   36191
220.20846  97.128  -22.812 :  46436   34982
220.22233  97.195  -25.762 :  46451   34593
220.23625  97.105  -29.925 :  46431   34044
220.25013  97.042  -33.041 :  46417   33633
220.26399  97.119  -38.167 :  46434   32957
220.27789  97.397  -32.579 :  46496   33694
220.29178  97.092  -43.460 :  46428   32259
220.30566  97.410  -41.033 :  46499   32579
220.31958  97.074  -44.802 :  46424   32082
220.33345  97.383  -47.759 :  46493   31692
220.34733  97.051  -50.216 :  46419   31368
220.36124  97.388  -40.624 :  46494   32633
220.37512  97.437  -43.103 :  46505   32306
220.38899  97.330  -44.127 :  46481   32171
220.40292  97.227  -45.249 :  46458   32023
220.41679  97.249  -51.573 :  46463   31189
220.43068  97.137  -49.048 :  46438   31522
220.44458  97.370  -46.281 :  46490   31887
220.45846  97.218  -49.973 :  46456   31400
220.47235  97.321  -48.138 :  46479   31642
220.48624  97.294  -51.755 :  46473   31165
220.50013  97.267  -52.392 :  46467   31081
220.51402  97.424  -55.425 :  46502   30681
220.52791  97.321  -52.021 :  46479   31130
220.54179  97.177  -56.085 :  46447   30594
220.55566  97.159  -54.819 :  46443   30761
220.56955  97.348  -56.866 :  46485   30491
220.58344  97.276  -58.451 :  46469   30282
220.59733  97.366  -57.465 :  46489   30412
220.61125  97.168  -60.308 :  46445   30037
220.62512  97.159  -61.544 :  46443   29874
220.63902  97.159  -62.212 :  46443   29786
220.65292  96.975  -60.847 :  46402   29966
220.66678  97.101  -60.422 :  46430   30022
220.68067  97.038  -56.798 :  46416   30500
220.69458  97.015  -54.121 :  46411   30853
220.70846  96.957  -53.287 :  46398   30963
220.72235  96.993  -49.541 :  46406   31457
220.73624  97.204  -40.920 :  46453   32594
220.75013  96.893  -25.580 :  46384   34617
220.76403  97.011  -20.833 :  46410   35243
220.77791  97.128   -6.480 :  46436   37136
220.79179  96.966   10.498 :  46400   39375
220.80567  96.889   33.450 :  46383   42402
220.81957  97.101   55.114 :  46430   45259
220.83347  96.539   63.584 :  46306   46376
