#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


219.00020  97.042   63.432 :  46417   46356
219.01406  96.676   63.470 :  46336   46361
219.02799  96.703   63.682 :  46342   46389
219.04185  95.872   63.417 :  46161   46354
219.05574  96.420   63.151 :  46280   46319
219.06963  96.030   63.349 :  46195   46345
219.08353  96.857   63.561 :  46376   46373
219.09741  96.961   63.841 :  46399   46410
219.11130  97.173   63.311 :  46446   46340
219.12520  97.105   62.939 :  46431   46291
219.13906  96.943   47.236 :  46395   44220
219.15296  96.798   53.825 :  46363   45089
219.16685  97.119   43.839 :  46434   43772
219.18073  96.988   35.020 :  46405   42609
219.19464  97.285   24.283 :  46471   41193
219.20852  97.150   21.857 :  46441   40873
219.22240  97.392   21.121 :  46495   40776
219.23631  97.110   13.470 :  46432   39767
219.25020  97.155   13.197 :  46442   39731
219.26406  97.517    1.361 :  46523   38170
219.27799  97.097    8.488 :  46429   39110
219.29186  97.258    3.909 :  46465   38506
219.30573  97.535    0.102 :  46527   38004
219.31965  97.262    0.913 :  46466   38111
219.33352  97.186    0.170 :  46449   38013
219.34741  97.258   -6.972 :  46465   37071
219.36130  97.361   -6.889 :  46488   37082
219.37520  97.123  -11.552 :  46435   36467
219.38907  97.056  -16.883 :  46420   35764
219.40296  97.562  -21.569 :  46533   35146
219.41686  97.002  -18.346 :  46408   35571
219.43074  97.209  -20.462 :  46454   35292
219.44464  97.415  -21.539 :  46500   35150
219.45852  97.366  -27.127 :  46489   34413
219.47240  97.033  -42.838 :  46415   32341
219.48630  97.294  -30.190 :  46473   34009
219.50019  97.200  -29.895 :  46452   34048
219.51407  97.571  -37.318 :  46535   33069
219.52797  97.177  -33.026 :  46447   33635
219.54186  97.298  -35.225 :  46474   33345
219.55573  97.477  -36.780 :  46514   33140
219.56964  97.357  -34.983 :  46487   33377
219.58353  97.584  -28.810 :  46538   34191
219.59740  97.024  -43.740 :  46413   32222
219.61131  97.428  -26.429 :  46503   34505
219.63906  97.240  -28.113 :  46461   34283
219.65296  97.195  -16.246 :  46451   35848
219.66685  97.141  -13.857 :  46439   36163
219.68074  97.186  -29.606 :  46449   34086
219.69464  97.298   -9.050 :  46474   36797
219.70853  97.047   -3.894 :  46418   37477
219.72240  97.123    8.360 :  46435   39093
219.73632  97.159   20.446 :  46443   40687
219.75020  97.087   41.951 :  46427   43523
219.76406  97.272   63.288 :  46468   46337
219.77799  97.047   63.485 :  46418   46363
219.79178  97.033   63.455 :  46415   46359
219.80566  97.231   63.402 :  46459   46352
219.81957  97.123   63.697 :  46435   46391
219.83345  97.285   63.546 :  46471   46371
219.84733  97.119   63.318 :  46434   46341
219.86124  97.101   63.462 :  46430   46360
219.87513  96.997   63.531 :  46407   46369
219.88899  96.535   63.682 :  46305   46389
219.90292  96.154   63.804 :  46222   46405
219.91679  96.329   63.675 :  46260   46388
219.93066  96.912   63.857 :  46388   46412
219.62520  97.195  -23.920 :  46451   34836
219.94458  96.726   63.606 :  46347   46379
219.95845  97.033   50.640 :  46415   44669
219.97234  96.984   39.956 :  46404   43260
219.98624  97.029   40.904 :  46414   43385
