#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


218.00020  95.275   63.531 :  46033   46369
218.01407  96.689   63.409 :  46339   46353
218.02796  96.154   63.106 :  46222   46313
218.04186  96.525   63.493 :  46303   46364
218.05573  96.771   63.637 :  46357   46383
218.06964  96.825   62.969 :  46369   46295
218.08353  97.074   63.402 :  46424   46352
218.09740  97.092   63.394 :  46428   46351
218.11131  97.074   63.303 :  46424   46339
218.12519  97.114   63.083 :  46433   46310
218.13907  97.101   63.743 :  46430   46397
218.15296  97.083   63.417 :  46426   46354
218.16685  97.146   63.151 :  46440   46319
218.18073  97.227   63.478 :  46458   46362
218.19463  96.898   63.660 :  46385   46386
218.20852  96.893   63.493 :  46384   46364
218.22240  97.312   63.637 :  46477   46383
218.23631  97.155   63.485 :  46442   46363
218.25020  97.110   63.781 :  46432   46402
218.26406  96.807   63.167 :  46365   46321
218.27797  97.191   63.159 :  46450   46320
218.29185  97.294   63.614 :  46473   46380
218.30574  97.150   63.728 :  46441   46395
218.31964  97.110   63.660 :  46432   46386
218.33353  97.173   64.001 :  46446   46431
218.34740  97.415   63.523 :  46500   46368
218.36130  97.231   63.584 :  46459   46376
218.37519  97.392   64.001 :  46495   46431
218.38907  97.410   64.334 :  46499   46475
218.40297  97.428   63.303 :  46503   46339
218.41685  97.173   64.190 :  46446   46456
218.43074  97.047   63.932 :  46418   46422
218.44464  96.939   63.409 :  46394   46353
218.45852  96.966   63.409 :  46400   46353
218.47241  97.177   64.054 :  46447   46438
218.48632  97.213   64.114 :  46455   46446
218.50020  97.240   63.743 :  46461   46397
218.51407  97.464   63.682 :  46511   46389
218.52797  97.334   63.447 :  46482   46358
218.54186  97.272   61.210 :  46468   46063
218.55574  97.204   54.970 :  46453   45240
218.56963  97.343   62.742 :  46484   46265
218.58353  97.078   47.766 :  46425   44290
218.59740  97.504   40.479 :  46520   43329
218.61131  97.020   50.640 :  46412   44669
218.62520  97.164   57.245 :  46444   45540
218.63907  96.898   50.094 :  46385   44597
218.65299  97.173   63.038 :  46446   46304
218.66685  97.069   63.379 :  46423   46349
218.68074  97.074   63.265 :  46424   46334
218.69464  96.880   62.985 :  46381   46297
218.70853  97.024   63.508 :  46413   46366
218.72240  97.245   63.682 :  46462   46389
218.73632  97.200   63.409 :  46452   46353
218.75020  97.204   63.591 :  46453   46377
218.76407  97.173   63.432 :  46446   46356
218.77797  96.943   63.455 :  46395   46359
218.79186  96.866   63.424 :  46378   46355
218.80574  97.038   63.349 :  46416   46345
218.81964  97.060   63.280 :  46421   46336
218.83353  96.866   63.296 :  46378   46338
218.84741  96.943   63.728 :  46395   46395
218.86131  96.970   63.394 :  46401   46351
218.87519  97.249   63.379 :  46463   46349
218.88907  96.771   63.538 :  46357   46370
218.90296  96.685   63.614 :  46338   46380
218.91686  96.730   63.432 :  46348   46356
218.93074  96.898   63.470 :  46385   46361
218.94465  96.866   63.553 :  46378   46372
218.95852  97.006   63.478 :  46409   46362
218.97241  96.871   63.599 :  46379   46378
218.98632  96.889   63.068 :  46383   46308
