#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


217.00020  93.053   63.371 :  45571   46348
217.01407  94.445   63.349 :  45858   46345
217.02797  93.338   63.478 :  45629   46362
217.04186  91.063   63.478 :  45174   46362
217.05573  86.287   63.531 :  44274   46369
217.06964  90.266   63.318 :  45019   46341
217.08353  93.582   63.766 :  45679   46400
217.09741  94.789   63.970 :  45930   46427
217.11132  95.458   63.470 :  46072   46361
217.12520  90.750   63.576 :  45113   46375
217.13906  95.223   63.538 :  46022   46370
217.15297  94.479   63.250 :  45865   46332
217.16686  93.416   63.333 :  45645   46343
217.18073  96.898   63.599 :  46385   46378
217.19464  96.251   63.440 :  46243   46357
217.20852  97.038   63.493 :  46416   46364
217.22240  96.866   62.969 :  46378   46295
217.23631  97.137   63.311 :  46438   46340
217.25020  97.155   63.569 :  46442   46374
217.26406  97.114   63.667 :  46433   46387
217.27799  96.893   63.455 :  46384   46359
217.29186  97.114   62.985 :  46433   46297
217.30574  96.794   63.622 :  46362   46381
217.31964  95.845   63.879 :  46155   46415
217.33352  96.735   63.705 :  46349   46392
217.34741  96.875   63.599 :  46380   46378
217.36132  97.069   63.606 :  46423   46379
217.37519  96.961   63.500 :  46399   46365
217.38906  97.258   63.879 :  46465   46415
217.40297  96.966   63.599 :  46400   46378
217.41686  97.105   63.637 :  46431   46383
217.43073  97.401   63.606 :  46497   46379
217.44463  97.078   63.462 :  46425   46360
217.45853  96.966   63.606 :  46400   46379
217.47240  97.195   63.606 :  46451   46379
217.48632  97.069   63.804 :  46423   46405
217.50019  97.110   63.114 :  46432   46314
217.51406  97.177   63.720 :  46447   46394
217.52796  96.970   63.804 :  46401   46405
217.54186  97.159   63.887 :  46443   46416
217.55573  97.231   63.917 :  46459   46420
217.56964  97.200   63.311 :  46452   46340
217.58352  97.339   63.280 :  46483   46336
217.59742  97.141   63.500 :  46439   46365
217.61131  96.966   63.758 :  46400   46399
217.62520  97.051   63.273 :  46419   46335
217.63907  96.880   62.879 :  46381   46283
217.65297  96.930   63.887 :  46392   46416
217.66686  96.902   63.546 :  46386   46371
217.68073  96.794   63.773 :  46362   46401
217.69464  97.123   63.356 :  46435   46346
217.70852  96.943   62.916 :  46395   46288
217.72240  97.042   63.455 :  46417   46359
217.73631  96.970   63.606 :  46401   46379
217.75019  96.997   63.690 :  46407   46390
217.76407  96.857   63.121 :  46376   46315
217.77799  97.191   62.757 :  46450   46267
217.79185  96.535   63.280 :  46305   46336
217.80574  96.228   63.235 :  46238   46330
217.81965  96.721   63.515 :  46346   46367
217.83352  97.218   63.273 :  46456   46335
217.84740  96.939   63.273 :  46394   46335
217.86130  97.047   63.326 :  46418   46342
217.87519  96.816   63.697 :  46367   46391
217.88906  53.911   63.447 :  39224   46358
217.90296  95.752   63.114 :  46135   46314
217.91686  96.232   63.250 :  46239   46332
217.93073  95.993   63.417 :  46187   46354
217.94464  96.209   63.819 :  46234   46407
217.95852  95.369   63.280 :  46053   46336
217.97242  94.632   63.591 :  45897   46377
217.98630  95.049   63.462 :  45985   46360
