#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


216.00019  97.262   63.925 :  46466   46421
216.01409  97.123   63.758 :  46435   46399
216.02799  97.285   63.781 :  46471   46402
216.04185  97.245   63.462 :  46462   46360
216.05574  97.204   63.455 :  46453   46359
216.06963  97.186   63.500 :  46449   46365
216.08352  97.348   63.569 :  46485   46374
216.09740  97.155   63.895 :  46442   46417
216.11131  97.056   63.493 :  46420   46364
216.12520  97.083   63.841 :  46426   46410
216.13907  97.289   63.652 :  46472   46385
216.15296  97.173   63.864 :  46446   46413
216.16686  96.943   63.478 :  46395   46362
216.18074  97.231   63.470 :  46459   46361
216.19463  97.222   63.948 :  46457   46424
216.20852  97.370   63.932 :  46490   46422
216.22240  97.334   64.046 :  46482   46437
216.23631  97.254   63.834 :  46464   46409
216.25020  97.123   63.804 :  46435   46405
216.26406  97.155   63.660 :  46442   46386
216.27796  97.191   63.614 :  46450   46380
216.29186  97.123   63.205 :  46435   46326
216.30574  97.137   63.963 :  46438   46426
216.31963  97.298   63.872 :  46474   46414
216.33353  97.464   63.591 :  46511   46377
216.34740  97.141   63.424 :  46439   46355
216.36130  97.298   63.758 :  46474   46399
216.37520  97.303   63.690 :  46475   46390
216.38907  97.571   64.175 :  46535   46454
216.40296  97.379   63.750 :  46492   46398
216.41685  97.415   63.728 :  46500   46395
216.43073  97.406   63.743 :  46498   46397
216.44464  97.303   63.796 :  46475   46404
216.45852  97.191   64.130 :  46450   46448
216.47241  97.200   62.939 :  46452   46291
216.48630  97.182   63.826 :  46448   46408
216.50019  97.321   63.713 :  46479   46393
216.51407  96.948   63.470 :  46396   46361
216.52796  97.227   63.561 :  46458   46373
216.54186  97.267   63.864 :  46467   46413
216.55574  97.330   63.773 :  46481   46401
216.56963  97.339   63.773 :  46483   46401
216.58352  97.441   63.948 :  46506   46424
216.59740  97.227   63.948 :  46458   46424
216.61130  97.289   63.424 :  46472   46355
216.62519  97.298   63.599 :  46474   46378
216.63907  97.155   63.424 :  46442   46355
216.65297  97.002   63.591 :  46408   46377
216.66686  97.258   63.690 :  46465   46390
216.68074  97.132   63.531 :  46437   46369
216.69464  97.024   63.235 :  46413   46330
216.70853  97.074   63.804 :  46424   46405
216.72241  97.222   63.781 :  46457   46402
216.73630  97.168   63.235 :  46445   46330
216.75020  97.150   63.728 :  46441   46395
216.76406  97.105   63.682 :  46431   46389
216.77797  97.051   63.682 :  46419   46389
216.79186  97.011   63.258 :  46410   46333
216.80573  96.943   63.478 :  46395   46362
216.81964  97.110   63.402 :  46432   46352
216.83353  97.074   63.417 :  46424   46354
216.84740  97.002   63.872 :  46408   46414
216.86131  96.957   63.371 :  46398   46348
216.87520  97.042   63.462 :  46417   46360
216.88906  97.065   63.394 :  46422   46351
216.90297  97.110   63.440 :  46432   46357
216.91686  96.807   63.455 :  46365   46359
216.93074  97.173   63.227 :  46446   46329
216.94463  96.580   63.614 :  46315   46380
216.95852  96.889   63.440 :  46383   46357
216.97240  96.694   63.546 :  46340   46371
216.98630  95.696   63.417 :  46123   46354
