#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


215.00019  96.988   63.151 :  46405   46319
215.01406  96.848   63.303 :  46374   46339
215.02797  96.748   63.273 :  46352   46335
215.04185  96.388   63.561 :  46273   46373
215.05573  96.844   63.189 :  46373   46324
215.06964  95.970   63.432 :  46182   46356
215.08352  96.993   64.039 :  46406   46436
215.09740  97.258   63.788 :  46465   46403
215.11130  97.227   63.644 :  46458   46384
215.12519  97.258   63.591 :  46465   46377
215.13906  97.339   63.311 :  46483   46340
215.15296  97.298   63.356 :  46474   46346
215.16685  97.222   63.819 :  46457   46407
215.18074  97.236   63.326 :  46460   46342
215.19464  97.033   63.508 :  46415   46366
215.20852  97.155   63.387 :  46442   46350
215.22241  97.236   63.629 :  46460   46382
215.23631  97.428   63.576 :  46503   46375
215.25019  97.191   63.864 :  46450   46413
215.26407  97.168   63.743 :  46445   46397
215.27796  96.812   63.925 :  46366   46421
215.29185  97.370   63.864 :  46490   46413
215.30574  97.249   63.553 :  46463   46372
215.31964  97.024   63.720 :  46413   46394
215.33352  97.446   63.644 :  46507   46384
215.34741  97.294   63.599 :  46473   46378
215.36130  97.105   63.788 :  46431   46403
215.37519  97.240   63.895 :  46461   46417
215.38907  97.164   63.667 :  46444   46387
215.40297  97.137   63.561 :  46438   46373
215.41685  97.258   63.629 :  46465   46382
215.43073  96.912   63.159 :  46388   46320
215.44463  97.374   63.652 :  46491   46385
215.45852  97.097   63.735 :  46429   46396
215.47241  97.307   63.811 :  46476   46406
215.48632  97.334   63.758 :  46482   46399
215.50019  97.213   63.690 :  46455   46390
215.51406  97.298   63.713 :  46474   46393
215.52796  97.285   63.819 :  46471   46407
215.54185  97.186   64.312 :  46449   46472
215.55573  97.254   63.644 :  46464   46384
215.56965  97.038   63.766 :  46416   46400
215.58352  97.579   63.773 :  46537   46401
215.59740  96.907   63.083 :  46387   46310
215.61131  97.213   63.584 :  46455   46376
215.62519  97.231   63.493 :  46459   46364
215.63907  97.051   63.902 :  46419   46418
215.65297  97.029   64.198 :  46414   46457
215.66685  97.038   63.546 :  46416   46371
215.68074  97.240   63.622 :  46461   46381
215.69464  96.948   64.069 :  46396   46440
215.70852  97.168   63.690 :  46445   46390
215.72240  97.056   63.576 :  46420   46375
215.73632  97.132   63.493 :  46437   46364
215.75019  97.083   63.622 :  46426   46381
215.76406  97.092   63.121 :  46428   46315
215.77799  97.343   63.576 :  46484   46375
215.79185  96.948   63.644 :  46396   46384
215.80573  96.993   63.273 :  46406   46335
215.81964  97.101   63.387 :  46430   46350
215.83352  97.060   63.531 :  46421   46369
215.84740  97.033   63.584 :  46415   46376
215.86131  97.047   63.106 :  46418   46313
215.87519  96.803   63.356 :  46364   46346
215.88907  97.042   63.174 :  46417   46322
215.90297  97.024   63.409 :  46413   46353
215.91685  96.957   63.387 :  46398   46350
215.93073  97.177   63.538 :  46447   46370
215.94464  96.979   63.053 :  46403   46306
215.95852  97.428   63.387 :  46503   46350
215.97240  97.105   63.561 :  46431   46373
215.98630  97.078   63.728 :  46425   46395
