#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


214.02796  39.938  -37.568 :  37324   33036
214.04185  79.204   31.502 :  43043   42145
214.05573  86.578    7.662 :  44327   39001
214.06963  88.379   -1.703 :  44660   37766
214.08352  91.241  -12.530 :  45209   36338
214.09740  94.215  -29.182 :  45810   34142
214.11132  95.617  -35.832 :  46106   33265
214.12519  96.361  -43.483 :  46267   32256
214.13906  96.866  -50.117 :  46378   31381
214.15297  97.222  -61.704 :  46457   29853
214.16685  97.294  -62.962 :  46473   29687
214.18074  97.245  -67.451 :  46462   29095
214.19464  97.029  -69.294 :  46414   28852
214.20852  97.352  -73.388 :  46486   28312
214.22240  97.307  -76.945 :  46476   27843
214.23631  97.132  -77.923 :  46437   27714
214.25019  97.240  -80.326 :  46461   27397
214.26406  97.262  -82.025 :  46466   27173
214.27797  97.065  -82.146 :  46422   27157
214.29185  97.267  -83.595 :  46467   26966
214.30574  97.410  -85.672 :  46499   26692
214.31964  97.186  -91.951 :  46449   25864
214.33352  97.339  -90.790 :  46483   26017
214.34740  97.204  -95.605 :  46453   25382
214.36132  97.258  -88.228 :  46465   26355
214.37519  97.397  -90.313 :  46496   26080
214.38906  97.530  -89.145 :  46526   26234
214.40299  97.294  -90.798 :  46473   26016
214.41685  97.455  -93.043 :  46509   25720
214.43074  97.141  -94.840 :  46439   25483
214.44465  97.262  -84.406 :  46466   26859
214.45852  97.415  -82.814 :  46500   27069
214.47240  97.526  -84.489 :  46525   26848
214.48632  97.298  -85.013 :  46474   26779
214.50019  97.446  -77.233 :  46507   27805
214.51406  97.240  -79.841 :  46461   27461
214.52799  97.446  -63.713 :  46507   29588
214.54185  97.281  -58.784 :  46470   30238
214.55575  97.473  -56.244 :  46513   30573
214.56964  97.303  -50.421 :  46475   31341
214.58352  97.624  -46.326 :  46547   31881
214.59741  97.433  -34.596 :  46504   33428
214.61131  97.218  -20.568 :  46456   35278
214.62519  97.182   -3.363 :  46448   37547
214.63906  97.272    7.230 :  46468   38944
214.65296  97.092   21.872 :  46428   40875
214.66684  97.195   41.715 :  46451   43492
214.68073  96.939   63.060 :  46394   46307
214.69464  96.825   63.318 :  46369   46341
214.70852  97.186   63.978 :  46449   46428
214.72242  96.912   63.462 :  46388   46360
214.73631  97.011   63.189 :  46410   46324
214.75019  97.424   63.311 :  46502   46340
214.76406  97.321   63.424 :  46479   46355
214.77797  97.249   63.296 :  46463   46338
214.79185  97.249   63.538 :  46463   46370
214.80737  97.119   63.569 :  46434   46374
214.81964  97.155   63.538 :  46442   46370
214.83352  96.997   63.531 :  46407   46369
214.84740  97.182   63.417 :  46448   46354
214.84740  97.182   63.417 :  46448   46354
214.86131  97.056   63.326 :  46420   46342
214.87519  97.204   63.690 :  46453   46390
214.88907  96.979   63.083 :  46403   46310
214.90297  97.119   63.485 :  46434   46363
214.91685  96.798   63.303 :  46363   46339
214.93075  97.177   63.182 :  46447   46323
214.94463  96.934   63.508 :  46393   46366
214.95852  97.024   63.447 :  46413   46358
214.97240  96.780   63.644 :  46359   46384
214.98630  96.866   63.447 :  46378   46358
