#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


182.00353  58.232   21.447 :  39834   40819
182.01744  57.818   21.606 :  39775   40840
182.03133  57.888   21.682 :  39785   40850
182.04512  57.643   21.728 :  39750   40856
182.05900  59.350   21.622 :  39994   40842
182.07292  60.856   21.038 :  40211   40765
182.08679  62.944   20.446 :  40515   40687
182.10067  64.480   19.984 :  40741   40626
182.11458  64.906   19.726 :  40804   40592
182.12846  64.933   19.574 :  40808   40572
182.14234  64.555   19.423 :  40752   40552
182.15625  64.872   18.975 :  40799   40493
182.17012  66.636   18.528 :  41062   40434
182.18402  67.108   18.361 :  41133   40412
182.19791  67.626   18.202 :  41211   40391
182.21179  68.142   18.065 :  41289   40373
182.22566  68.990   18.027 :  41418   40368
182.23958  69.363   17.967 :  41475   40360
182.25346  69.847   17.906 :  41549   40352
182.26734  69.860   17.861 :  41551   40346
182.28125  70.146   17.808 :  41595   40339
182.29513  70.399   17.732 :  41634   40329
182.30900  70.684   17.527 :  41678   40302
182.32293  70.904   17.307 :  41712   40273
182.33679  70.963   17.231 :  41721   40263
182.35067  70.749   17.216 :  41688   40261
182.36458  70.503   17.224 :  41650   40262
182.37846  70.230   17.262 :  41608   40267
182.39233  70.009   17.246 :  41574   40265
182.40625  70.321   17.163 :  41622   40254
182.42013  70.055   17.072 :  41581   40242
182.43399  70.029   17.049 :  41577   40239
182.44792  69.938   16.996 :  41563   40232
182.46179  69.938   16.973 :  41563   40229
182.47566  70.438   16.996 :  41640   40232
182.48958  70.535   16.973 :  41655   40229
182.50346  70.244   16.943 :  41610   40225
182.51734  70.555   16.898 :  41658   40219
182.53126  70.484   16.875 :  41647   40216
182.54513  70.100   16.852 :  41588   40213
182.55900  70.166   16.784 :  41598   40204
182.57292  70.081   16.738 :  41585   40198
182.58679  70.185   16.655 :  41601   40187
182.60066  70.503   16.625 :  41650   40183
182.61458  70.659   16.632 :  41674   40184
182.62846  70.859   16.625 :  41705   40183
182.64234  71.150   16.632 :  41750   40184
182.65625  71.305   16.716 :  41774   40195
182.67013  70.963   16.814 :  41721   40208
182.68400  70.672   16.898 :  41676   40219
182.69792  70.373   16.996 :  41630   40232
182.71177  69.618   17.284 :  41514   40270
182.72567  68.701   17.572 :  41374   40308
182.73958  68.043   17.747 :  41274   40331
182.75346  67.639   17.868 :  41213   40347
182.76729  66.509   18.111 :  41043   40379
182.78125  64.311   18.687 :  40716   40455
182.79513  63.313   19.127 :  40569   40513
182.80900  62.343   19.385 :  40427   40547
182.82293  61.986   19.544 :  40375   40568
182.83679  62.178   19.582 :  40403   40573
182.85067  61.931   19.597 :  40367   40575
182.86459  61.622   19.635 :  40322   40580
182.87846  61.443   19.673 :  40296   40585
182.89233  61.270   19.688 :  40271   40587
182.90625  61.670   19.733 :  40329   40593
182.92013  61.518   19.733 :  40307   40593
182.93400  61.477   19.756 :  40301   40596
182.94792  61.491   19.718 :  40303   40591
182.96179  61.594   19.696 :  40318   40588
182.97567  61.684   19.627 :  40331   40579
182.98958  62.061   19.506 :  40386   40563
