#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


162.00030  64.548   17.967 :  40751   40360
162.01417  65.632   17.921 :  40912   40354
162.02807  66.869   17.845 :  41097   40344
162.04196  66.975   17.663 :  41113   40320
162.05586  67.055   17.390 :  41125   40284
162.07509  65.397   17.155 :  40877   40253
162.08363  64.690   17.027 :  40772   40236
162.09750  65.639   16.852 :  40913   40213
162.11678  67.281   16.731 :  41159   40197
162.12530  68.095   16.655 :  41282   40187
162.13917  69.252   16.572 :  41458   40176
162.15843  70.613   16.481 :  41667   40164
162.16697  71.021   16.427 :  41730   40157
162.18083  71.208   16.336 :  41759   40145
162.20010  71.896   16.215 :  41866   40129
162.20860  72.011   16.162 :  41884   40122
162.22252  72.382   16.041 :  41942   40106
162.24178  73.330   15.980 :  42091   40098
162.25030  73.622   15.988 :  42137   40099
162.26418  73.337   15.919 :  42092   40090
162.28345  72.446   15.722 :  41952   40064
162.29197  71.954   15.639 :  41875   40053
162.30583  71.053   15.495 :  41735   40034
162.32512  70.341   15.336 :  41625   40013
162.33363  70.250   15.328 :  41611   40012
162.34751  69.807   15.245 :  41543   40001
162.36679  70.535   15.192 :  41655   39994
162.37529  70.704   15.138 :  41681   39987
162.38917  70.782   15.078 :  41693   39979
162.40843  71.130   15.010 :  41747   39970
162.41697  71.085   14.972 :  41740   39965
162.43083  71.613   14.911 :  41822   39957
162.45010  71.922   14.790 :  41870   39941
162.45862  71.877   14.790 :  41863   39941
162.47250  71.947   14.721 :  41874   39932
162.49178  71.825   14.600 :  41855   39916
162.50030  71.986   14.592 :  41880   39915
162.51417  71.562   14.532 :  41814   39907
162.53343  71.356   14.380 :  41782   39887
162.54196  71.652   14.357 :  41828   39884
162.55583  72.229   14.297 :  41918   39876
162.57509  72.504   14.433 :  41961   39894
162.58363  71.530   14.653 :  41809   39923
162.59750  69.631   15.138 :  41516   39987
162.61676  67.314   15.821 :  41164   40077
162.62530  66.722   16.064 :  41075   40109
162.63917  65.793   16.359 :  40936   40148
162.65843  64.676   16.685 :  40770   40191
162.66697  64.291   16.898 :  40713   40219
162.68083  63.060   17.102 :  40532   40246
162.70009  61.470   17.413 :  40300   40287
162.70861  61.008   17.565 :  40233   40307
162.72250  59.900   17.785 :  40073   40336
162.74178  59.538   17.974 :  40021   40361
162.75029  59.316   18.020 :  39989   40367
162.76417  59.504   18.126 :  40016   40381
162.78341  59.643   18.179 :  40036   40388
162.79197  59.935   18.217 :  40078   40393
162.80583  59.893   18.232 :  40072   40395
162.82514  61.470   18.027 :  40300   40368
162.83362  62.425   17.891 :  40439   40350
162.84750  63.238   17.709 :  40558   40326
162.86678  64.108   17.663 :  40686   40320
162.87528  64.264   17.595 :  40709   40311
162.88917  64.101   17.588 :  40685   40310
162.90843  64.101   17.580 :  40685   40309
162.91694  64.006   17.610 :  40671   40313
162.93083  64.236   17.626 :  40705   40315
162.95008  64.426   17.542 :  40733   40304
162.95861  64.791   17.557 :  40787   40306
162.97250  64.845   17.527 :  40795   40302
162.99177  64.993   17.444 :  40817   40291
