#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


161.00030  62.808   19.165 :  40495   40518
161.01417  63.163   19.081 :  40547   40507
161.03343  63.054   18.930 :  40531   40487
161.04197  62.610   18.846 :  40466   40476
161.05583  62.835   18.391 :  40499   40416
161.07512  64.703   17.663 :  40774   40320
161.08362  64.683   17.466 :  40771   40294
161.09750  65.108   17.193 :  40834   40258
161.11677  65.599   16.875 :  40907   40216
161.12527  65.860   16.716 :  40946   40195
161.13919  66.282   16.556 :  41009   40174
161.15845  66.802   16.306 :  41087   40141
161.16697  68.859   16.283 :  41398   40138
161.18083  68.300   16.306 :  41313   40141
161.20014  67.646   16.147 :  41214   40120
161.20861  67.248   16.079 :  41154   40111
161.22251  66.955   16.010 :  41110   40102
161.24178  67.102   15.927 :  41132   40091
161.25030  67.261   15.912 :  41156   40089
161.26417  67.745   15.844 :  41229   40080
161.28341  67.546   15.707 :  41199   40062
161.29197  67.838   15.631 :  41243   40052
161.30583  67.652   15.593 :  41215   40047
161.32510  68.931   15.275 :  41409   40005
161.33363  69.174   15.108 :  41446   39983
161.34750  69.488   14.858 :  41494   39950
161.36678  70.269   14.555 :  41614   39910
161.37530  70.684   14.426 :  41678   39893
161.38917  70.846   14.304 :  41703   39877
161.40843  71.079   14.084 :  41739   39848
161.41697  71.182   13.963 :  41755   39832
161.43083  71.748   13.789 :  41843   39809
161.45008  71.922   13.576 :  41870   39781
161.45863  72.018   13.501 :  41885   39771
161.47250  71.825   13.417 :  41855   39760
161.49181  72.229   13.341 :  41918   39750
161.50029  72.446   13.303 :  41952   39745
161.51417  72.790   13.296 :  42006   39744
161.53344  72.988   13.235 :  42037   39736
161.54197  72.873   13.152 :  42019   39725
161.55583  72.911   13.000 :  42025   39705
161.57512  73.286   13.053 :  42084   39712
161.58363  72.746   13.228 :  41999   39735
161.59750  70.133   13.887 :  41593   39822
161.61679  68.062   14.994 :  41277   39968
161.62530  67.148   15.404 :  41139   40022
161.63917  65.538   16.003 :  40898   40101
161.65846  64.453   16.807 :  40737   40207
161.66697  64.311   17.102 :  40716   40246
161.68084  63.877   17.436 :  40652   40290
161.70013  63.435   17.936 :  40587   40356
161.70862  63.108   18.043 :  40539   40370
161.72250  62.992   18.240 :  40522   40396
161.74179  61.539   18.573 :  40310   40440
161.75027  61.518   18.664 :  40307   40452
161.76417  62.034   18.816 :  40382   40472
161.78344  63.313   18.778 :  40569   40467
161.79197  63.422   18.786 :  40585   40468
161.80583  63.565   18.793 :  40606   40469
161.82514  63.510   18.680 :  40598   40454
161.83362  63.857   18.672 :  40649   40453
161.84750  63.204   18.740 :  40553   40462
161.86677  63.272   18.899 :  40563   40483
161.87528  63.599   18.846 :  40611   40476
161.88917  63.639   18.748 :  40617   40463
161.90848  62.801   18.626 :  40494   40447
161.91697  63.210   18.619 :  40554   40446
161.93083  62.828   18.528 :  40498   40434
161.95010  63.095   18.346 :  40537   40410
161.95863  63.265   18.308 :  40562   40405
161.97250  63.142   18.126 :  40544   40381
161.99177  64.555   18.005 :  40752   40365
