#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


160.04194  70.341   17.686 :  41625   40323
160.05583  70.788   17.671 :  41694   40321
160.07514  71.768   17.633 :  41846   40316
160.08363  72.159   17.626 :  41907   40315
160.09750  72.427   17.671 :  41949   40321
160.11677  73.242   17.557 :  42077   40306
160.12528  73.697   17.512 :  42149   40300
160.13918  74.616   17.428 :  42295   40289
160.15841  75.540   17.277 :  42443   40269
160.16697  76.480   17.208 :  42595   40260
160.18083  77.046   17.133 :  42687   40250
160.20014  77.125   16.958 :  42700   40227
160.20860  77.303   16.913 :  42729   40221
160.22250  77.565   16.913 :  42772   40221
160.24176  77.413   16.905 :  42747   40220
160.25028  77.339   16.875 :  42735   40216
160.26417  77.644   16.905 :  42785   40220
160.28344  78.318   16.882 :  42896   40217
160.29197  78.596   16.905 :  42942   40220
160.30583  78.632   16.966 :  42948   40228
160.32508  78.940   16.989 :  42999   40231
160.33360  78.873   17.004 :  42988   40233
160.34752  79.461   16.996 :  43086   40232
160.37017  79.891   16.989 :  43158   40231
160.37529  79.974   16.973 :  43172   40229
160.38918  80.200   16.943 :  43210   40225
160.41179  80.673   16.882 :  43290   40217
160.41696  80.655   16.829 :  43287   40210
160.43084  80.944   16.814 :  43336   40208
160.45015  80.997   16.685 :  43345   40191
160.45863  81.115   16.685 :  43365   40191
160.47250  81.232   16.602 :  43385   40180
160.49179  81.032   16.503 :  43351   40167
160.50028  81.079   16.450 :  43359   40160
160.51417  81.279   16.382 :  43393   40151
160.53345  81.542   16.359 :  43438   40148
160.54196  81.647   16.314 :  43456   40142
160.55583  81.554   16.299 :  43440   40140
160.57514  81.443   16.238 :  43421   40132
160.58361  81.367   16.246 :  43408   40133
160.59750  81.161   16.132 :  43373   40118
160.61681  81.062   16.048 :  43356   40107
160.62528  80.926   16.010 :  43333   40102
160.63917  81.091   16.003 :  43361   40101
160.65845  80.856   15.965 :  43321   40096
160.66696  80.962   15.950 :  43339   40094
160.68083  79.915   16.124 :  43162   40117
160.70348  75.738   17.019 :  42475   40235
160.70862  75.415   17.193 :  42423   40258
160.72251  74.353   17.519 :  42253   40301
160.74514  73.463   17.891 :  42112   40350
160.75030  74.139   17.974 :  42219   40361
160.76417  73.798   18.187 :  42165   40389
160.78343  72.011   18.384 :  41884   40415
160.79197  70.646   18.376 :  41672   40414
160.80583  69.970   18.444 :  41568   40423
160.82513  68.504   18.573 :  41344   40440
160.83363  68.445   18.657 :  41335   40451
160.84750  67.672   18.808 :  41218   40471
160.86675  66.729   18.990 :  41076   40495
160.87527  65.552   19.051 :  40900   40503
160.88917  66.021   19.119 :  40970   40512
160.90847  65.538   19.119 :  40898   40512
160.91694  65.411   19.097 :  40879   40509
160.93084  63.258   19.142 :  40561   40515
160.95014  64.114   19.256 :  40687   40530
160.95863  64.108   19.263 :  40686   40531
160.97250  63.701   19.248 :  40626   40529
160.99176  62.808   19.225 :  40495   40526
