#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


155.00015  63.707   18.611 :  40627   40445
155.01405  63.728   18.573 :  40630   40440
155.02793  63.394   18.573 :  40581   40440
155.04182  63.217   18.589 :  40555   40442
155.05572  63.142   18.611 :  40544   40445
155.06959  63.170   18.619 :  40548   40446
155.08348  62.958   18.657 :  40517   40451
155.09737  62.835   18.589 :  40499   40442
155.11126  62.575   18.551 :  40461   40437
155.12515  62.377   18.475 :  40432   40427
155.13904  62.260   18.391 :  40415   40416
155.15293  62.199   18.316 :  40406   40406
155.16683  62.377   18.232 :  40432   40395
155.18071  62.343   18.171 :  40427   40387
155.19461  62.336   18.103 :  40426   40378
155.20850  62.260   18.020 :  40415   40367
155.22237  62.192   17.990 :  40405   40363
155.23626  62.308   17.899 :  40422   40351
155.25015  62.370   17.830 :  40431   40342
155.26403  62.863   17.739 :  40503   40330
155.27794  63.653   17.618 :  40619   40314
155.29182  64.216   17.580 :  40702   40309
155.30572  64.582   17.489 :  40756   40297
155.31961  64.926   17.444 :  40807   40291
155.33348  65.451   17.398 :  40885   40285
155.34737  65.914   17.360 :  40954   40280
155.36126  65.961   17.307 :  40961   40273
155.37516  65.108   17.262 :  40834   40267
155.38904  64.696   17.201 :  40773   40259
155.40292  64.582   17.117 :  40756   40248
155.41682  64.656   17.042 :  40767   40238
155.43072  64.392   16.951 :  40728   40226
155.44458  64.885   16.867 :  40801   40215
155.45850  65.458   16.791 :  40886   40205
155.47237  65.632   16.746 :  40912   40199
155.48627  65.941   16.700 :  40958   40193
155.50015  66.436   16.609 :  41032   40181
155.51405  66.949   16.594 :  41109   40179
155.52793  67.374   16.602 :  41173   40180
155.54182  67.679   16.587 :  41219   40178
155.55571  68.049   16.587 :  41275   40178
155.56959  68.412   16.556 :  41330   40174
155.58348  68.583   16.594 :  41356   40179
155.59738  68.438   16.625 :  41334   40183
155.61126  68.062   16.602 :  41277   40180
155.62515  67.864   16.587 :  41247   40178
155.63905  67.824   16.556 :  41241   40174
155.65293  67.950   16.503 :  41260   40167
155.66682  68.208   16.488 :  41299   40165
155.68072  68.287   16.549 :  41311   40173
155.69459  68.016   16.609 :  41270   40181
155.70848  67.732   16.776 :  41227   40203
155.72237  67.440   16.943 :  41183   40225
155.73626  67.055   17.049 :  41125   40239
155.75016  66.696   17.216 :  41071   40261
155.76405  66.416   17.315 :  41029   40274
155.77793  66.095   17.466 :  40981   40294
155.79182  65.733   17.535 :  40927   40303
155.80572  65.296   17.565 :  40862   40307
155.81959  65.000   17.663 :  40818   40320
155.83348  64.885   17.656 :  40801   40319
155.84735  64.966   17.717 :  40813   40327
155.86126  64.986   17.792 :  40816   40337
155.87515  64.865   17.868 :  40798   40347
155.88905  64.784   17.952 :  40786   40358
155.90293  64.500   18.020 :  40744   40367
155.91682  64.230   18.096 :  40704   40377
155.93072  64.040   18.164 :  40676   40386
155.94459  63.911   18.202 :  40657   40391
155.95848  63.775   18.217 :  40637   40393
155.97235  63.639   18.225 :  40617   40394
155.98626  63.551   18.217 :  40604   40393
