#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


154.00016  62.842   18.990 :  40500   40495
154.01405  63.033   19.006 :  40528   40497
154.02794  62.815   19.021 :  40496   40499
154.04183  62.527   18.998 :  40454   40496
154.05572  62.082   18.998 :  40389   40496
154.06961  61.897   18.975 :  40362   40493
154.08350  61.560   18.975 :  40313   40493
154.09738  61.498   18.915 :  40304   40485
154.11127  61.642   18.816 :  40325   40472
154.12516  62.212   18.778 :  40408   40467
154.13902  62.541   18.725 :  40456   40460
154.15294  62.610   18.687 :  40466   40455
154.16683  62.808   18.596 :  40495   40443
154.18072  63.149   18.528 :  40545   40434
154.19458  63.428   18.467 :  40586   40426
154.20847  64.033   18.414 :  40675   40419
154.22238  64.419   18.369 :  40732   40413
154.23625  63.952   18.300 :  40663   40404
154.25016  63.415   18.255 :  40584   40398
154.26405  63.306   18.149 :  40568   40384
154.27794  63.633   18.035 :  40616   40369
154.29183  63.904   17.936 :  40656   40356
154.30569  64.203   17.838 :  40700   40343
154.31961  64.352   17.747 :  40722   40331
154.33347  64.297   17.663 :  40714   40320
154.34735  64.175   17.603 :  40696   40312
154.36127  64.352   17.481 :  40722   40296
154.37516  64.750   17.436 :  40781   40290
154.38905  64.933   17.398 :  40808   40285
154.40292  64.980   17.383 :  40815   40283
154.41683  65.000   17.353 :  40818   40279
154.43071  65.047   17.269 :  40825   40268
154.44458  65.081   17.239 :  40830   40264
154.45850  65.505   17.140 :  40893   40251
154.47237  65.840   17.080 :  40943   40243
154.48626  66.409   16.989 :  41028   40231
154.50015  66.736   16.966 :  41077   40228
154.51402  67.009   16.928 :  41118   40223
154.52793  67.275   16.905 :  41158   40220
154.54182  67.361   16.882 :  41171   40217
154.55571  67.467   16.890 :  41187   40218
154.56959  67.447   16.905 :  41184   40220
154.58350  67.619   16.890 :  41210   40218
154.59737  68.069   16.890 :  41278   40218
154.61126  67.851   16.943 :  41245   40225
154.62515  67.639   16.973 :  41213   40229
154.63904  67.626   16.989 :  41211   40231
154.65293  67.414   17.102 :  41179   40246
154.66682  67.228   17.186 :  41151   40257
154.68071  67.168   17.262 :  41142   40267
154.69459  67.082   17.368 :  41129   40281
154.70847  66.989   17.489 :  41115   40297
154.72237  66.809   17.648 :  41088   40318
154.73626  66.482   17.747 :  41039   40331
154.75015  66.168   17.853 :  40992   40345
154.76402  65.988   17.952 :  40965   40358
154.77793  65.840   18.058 :  40943   40372
154.79182  65.646   18.156 :  40914   40385
154.80568  65.310   18.240 :  40864   40396
154.81959  64.595   18.293 :  40758   40403
154.83348  64.196   18.323 :  40699   40407
154.84738  63.870   18.346 :  40651   40410
154.86126  63.945   18.346 :  40662   40410
154.87515  64.135   18.384 :  40690   40415
154.88903  64.047   18.467 :  40677   40426
154.90293  63.931   18.535 :  40660   40435
154.91682  63.809   18.604 :  40642   40444
154.93072  63.762   18.649 :  40635   40450
154.94459  63.673   18.687 :  40622   40455
154.95847  63.592   18.680 :  40610   40454
154.97235  63.571   18.649 :  40607   40450
154.98626  63.633   18.642 :  40616   40449
