#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


153.00016  61.587   20.181 :  40317   40652
153.01405  61.098   20.188 :  40246   40653
153.02794  60.766   20.181 :  40198   40652
153.04181  61.752   20.173 :  40341   40651
153.05572  62.027   20.120 :  40381   40644
153.06961  62.116   20.090 :  40394   40640
153.08350  62.013   20.044 :  40379   40634
153.09735  61.855   20.006 :  40356   40629
153.11125  61.704   19.961 :  40334   40623
153.12516  61.629   19.923 :  40323   40618
153.13903  61.539   19.832 :  40310   40606
153.15294  61.408   19.756 :  40291   40596
153.16683  61.436   19.650 :  40295   40582
153.18069  61.498   19.544 :  40304   40568
153.19458  61.463   19.476 :  40299   40559
153.20850  61.284   19.354 :  40273   40543
153.22236  61.484   19.286 :  40302   40534
153.23625  61.615   19.180 :  40321   40520
153.25016  61.484   19.066 :  40302   40505
153.26402  61.505   19.013 :  40305   40498
153.27794  61.787   18.922 :  40346   40486
153.29183  62.007   18.839 :  40378   40475
153.30568  62.158   18.717 :  40400   40459
153.31961  62.445   18.611 :  40442   40445
153.33350  62.432   18.543 :  40440   40436
153.34738  62.589   18.444 :  40463   40423
153.36125  62.630   18.338 :  40469   40409
153.37516  62.589   18.293 :  40463   40403
153.38905  62.370   18.209 :  40431   40392
153.40292  62.514   18.134 :  40452   40382
153.41681  62.760   18.027 :  40488   40368
153.43072  63.265   17.936 :  40562   40356
153.44461  63.911   17.891 :  40657   40350
153.45850  64.615   17.785 :  40761   40336
153.47235  64.534   17.747 :  40749   40331
153.48627  63.823   17.618 :  40644   40314
153.50014  63.707   17.481 :  40627   40296
153.51405  63.959   17.345 :  40664   40278
153.52794  64.054   17.262 :  40678   40267
153.54183  64.081   17.193 :  40682   40258
153.55568  64.264   17.171 :  40709   40255
153.56961  64.912   17.117 :  40805   40248
153.58350  65.632   17.064 :  40912   40241
153.59738  66.081   17.034 :  40979   40237
153.61127  66.422   17.011 :  41030   40234
153.62514  66.729   16.973 :  41076   40229
153.63905  67.288   16.928 :  41160   40223
153.65294  67.586   16.943 :  41205   40225
153.66681  66.989   16.996 :  41115   40232
153.68072  66.896   17.148 :  41101   40252
153.69461  66.702   17.277 :  41072   40269
153.70850  66.422   17.421 :  41030   40288
153.72236  66.228   17.565 :  41001   40307
153.73627  66.035   17.679 :  40972   40322
153.75014  65.894   17.800 :  40951   40338
153.76402  65.740   17.929 :  40928   40355
153.77794  65.666   18.043 :  40917   40370
153.79183  65.411   18.156 :  40879   40385
153.80569  65.067   18.225 :  40828   40394
153.81961  64.331   18.300 :  40719   40404
153.83347  63.925   18.338 :  40659   40409
153.84738  63.673   18.391 :  40622   40416
153.86127  63.646   18.414 :  40618   40419
153.87514  63.741   18.467 :  40632   40426
153.88905  63.870   18.543 :  40651   40436
153.90294  63.741   18.619 :  40632   40446
153.91683  63.605   18.733 :  40612   40461
153.93072  63.503   18.854 :  40597   40477
153.94461  63.374   18.968 :  40578   40492
153.95850  63.006   19.006 :  40524   40497
153.97238  62.869   18.983 :  40504   40494
153.98627  62.828   18.998 :  40498   40496
