#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


152.00014  63.422   18.687 :  40585   40455
152.01403  63.442   18.695 :  40588   40456
152.02792  63.285   18.740 :  40565   40462
152.04181  63.992   18.816 :  40669   40472
152.05572  64.392   18.930 :  40728   40487
152.06961  64.500   18.952 :  40744   40490
152.08350  64.649   18.983 :  40766   40494
152.09738  64.872   18.998 :  40799   40496
152.11125  65.081   18.998 :  40830   40496
152.12514  65.242   18.960 :  40854   40491
152.13905  65.317   18.945 :  40865   40489
152.15294  65.431   18.915 :  40882   40485
152.16681  65.599   18.877 :  40907   40480
152.18072  66.028   18.816 :  40971   40472
152.19461  66.315   18.778 :  41014   40467
152.20850  66.188   18.717 :  40995   40459
152.22235  66.068   18.672 :  40977   40453
152.23626  66.275   18.558 :  41008   40438
152.25014  66.315   18.558 :  41014   40438
152.26403  66.449   18.490 :  41034   40429
152.27792  66.609   18.422 :  41058   40420
152.29181  66.995   18.369 :  41116   40413
152.30569  67.334   18.300 :  41167   40404
152.31961  67.586   18.240 :  41205   40396
152.33347  67.805   18.171 :  41238   40387
152.34738  68.122   18.126 :  41286   40381
152.36127  68.359   18.081 :  41322   40375
152.37515  68.484   18.012 :  41341   40366
152.38905  68.682   17.990 :  41371   40363
152.40292  68.767   17.936 :  41384   40356
152.41683  69.043   17.823 :  41426   40341
152.43072  69.016   17.808 :  41422   40339
152.44458  69.056   17.701 :  41428   40325
152.45850  68.977   17.626 :  41416   40315
152.47238  68.800   17.527 :  41389   40302
152.48627  68.964   17.466 :  41414   40294
152.50016  68.951   17.466 :  41412   40294
152.51405  69.174   17.413 :  41446   40287
152.52792  69.318   17.360 :  41468   40280
152.54183  69.403   17.360 :  41481   40280
152.55572  69.684   17.330 :  41524   40276
152.56961  70.152   17.315 :  41596   40274
152.58347  70.484   17.277 :  41647   40269
152.59736  70.529   17.330 :  41654   40276
152.61127  70.230   17.398 :  41608   40285
152.62516  70.009   17.466 :  41574   40294
152.63905  69.762   17.580 :  41536   40309
152.65294  69.481   17.671 :  41493   40321
152.66683  69.311   17.785 :  41467   40336
152.68072  69.252   17.868 :  41458   40347
152.69458  69.147   17.967 :  41442   40360
152.70850  69.141   18.073 :  41441   40374
152.72236  68.977   18.209 :  41416   40392
152.73627  68.471   18.346 :  41339   40410
152.75016  68.122   18.505 :  41286   40431
152.76405  67.791   18.702 :  41236   40457
152.77794  67.546   18.854 :  41199   40477
152.79183  67.009   18.990 :  41118   40495
152.80569  66.609   19.097 :  41058   40509
152.81961  66.135   19.188 :  40987   40521
152.83350  65.525   19.248 :  40896   40529
152.84738  64.419   19.339 :  40732   40541
152.86125  63.646   19.377 :  40618   40546
152.87538  64.311   19.491 :  40716   40561
152.88903  65.478   19.589 :  40889   40574
152.90292  65.813   19.703 :  40939   40589
152.91683  65.458   19.847 :  40886   40608
152.93069  63.809   19.953 :  40642   40622
152.94458  62.815   20.075 :  40496   40638
152.95850  62.254   20.097 :  40414   40641
152.97235  61.986   20.120 :  40375   40644
152.98625  61.457   20.128 :  40298   40645
