#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


151.00020  62.267   18.414 :  40416   40419
151.01409  62.411   18.429 :  40437   40421
151.02797  62.500   18.444 :  40450   40423
151.04188  62.760   18.437 :  40488   40422
151.05575  62.985   18.482 :  40521   40428
151.06964  62.924   18.543 :  40512   40436
151.08356  62.733   18.566 :  40484   40439
151.09742  62.349   18.535 :  40428   40435
151.11134  62.514   18.520 :  40452   40433
151.12516  62.336   18.475 :  40426   40427
151.13905  62.527   18.437 :  40454   40422
151.15294  62.712   18.369 :  40481   40413
151.16683  62.726   18.338 :  40483   40409
151.18072  62.883   18.308 :  40506   40405
151.19458  62.699   18.255 :  40479   40398
151.20850  62.610   18.202 :  40466   40391
151.22238  62.849   18.156 :  40501   40385
151.23627  63.381   18.088 :  40579   40376
151.25016  63.265   18.081 :  40562   40375
151.26405  63.306   18.043 :  40568   40370
151.27794  63.245   18.020 :  40559   40367
151.29183  63.408   17.921 :  40583   40354
151.30571  63.571   17.883 :  40607   40349
151.31958  63.735   17.838 :  40631   40343
151.33347  64.074   17.800 :  40681   40338
151.34738  64.446   17.808 :  40736   40339
151.36125  64.412   17.754 :  40731   40332
151.37516  64.467   17.747 :  40739   40331
151.38904  64.020   17.739 :  40673   40330
151.40292  63.646   17.671 :  40618   40321
151.41683  63.707   17.595 :  40627   40311
151.43069  64.264   17.527 :  40709   40302
151.44461  64.771   17.444 :  40784   40291
151.45850  65.283   17.406 :  40860   40286
151.47238  65.673   17.322 :  40918   40275
151.48625  65.961   17.262 :  40961   40267
151.50016  66.522   17.216 :  41045   40261
151.51405  66.949   17.171 :  41109   40255
151.52794  67.075   17.140 :  41128   40251
151.54183  67.215   17.148 :  41149   40252
151.55572  67.155   17.125 :  41140   40249
151.56958  67.314   17.064 :  41164   40241
151.58350  67.566   17.087 :  41202   40244
151.59736  67.579   17.072 :  41204   40242
151.61127  67.626   17.034 :  41211   40237
151.62516  67.765   17.034 :  41232   40237
151.63905  67.758   17.027 :  41231   40236
151.65294  67.480   17.064 :  41189   40241
151.66683  67.115   17.201 :  41134   40259
151.68069  66.995   17.292 :  41116   40271
151.69458  67.241   17.421 :  41153   40288
151.70847  67.108   17.459 :  41133   40293
151.72236  66.882   17.535 :  41099   40303
151.73625  66.589   17.641 :  41055   40317
151.75014  66.302   17.732 :  41012   40329
151.76405  66.008   17.838 :  40968   40343
151.77792  65.458   17.883 :  40886   40349
151.79183  65.047   17.952 :  40825   40358
151.80572  64.831   18.005 :  40793   40365
151.81958  64.656   18.043 :  40767   40370
151.83350  64.426   18.103 :  40733   40378
151.84738  64.345   18.141 :  40721   40383
151.86127  64.148   18.209 :  40692   40392
151.87516  64.203   18.270 :  40700   40400
151.88905  64.264   18.331 :  40709   40408
151.90292  64.040   18.444 :  40676   40423
151.91683  63.571   18.490 :  40607   40429
151.93072  63.435   18.551 :  40587   40437
151.94458  63.374   18.573 :  40578   40440
151.95850  63.456   18.611 :  40590   40445
151.97236  63.320   18.634 :  40570   40448
151.98627  63.388   18.687 :  40580   40455
