#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


150.00020  66.422   17.853 :  41030   40345
150.01412  66.549   17.921 :  41049   40354
150.02797  66.636   17.974 :  41062   40361
150.04188  66.462   18.012 :  41036   40366
150.05576  66.282   18.065 :  41009   40373
150.06968  66.108   18.126 :  40983   40381
150.08353  66.068   18.096 :  40977   40377
150.09745  66.235   18.103 :  41002   40378
150.11132  66.469   18.073 :  41037   40374
150.12521  66.369   18.058 :  41022   40372
150.13912  66.289   18.050 :  41010   40371
150.15297  66.262   18.020 :  41006   40367
150.16690  66.188   17.997 :  40995   40364
150.18079  65.720   17.914 :  40925   40353
150.19464  65.343   17.883 :  40869   40349
150.20856  65.000   17.800 :  40818   40338
150.22242  64.852   17.732 :  40796   40329
150.23632  64.737   17.671 :  40779   40321
150.25023  64.602   17.565 :  40759   40307
150.26409  64.412   17.481 :  40731   40296
150.27801  64.609   17.413 :  40760   40287
150.29190  64.960   17.277 :  40812   40269
150.30575  65.189   17.262 :  40846   40267
150.31968  65.464   17.201 :  40887   40259
150.33356  65.994   17.155 :  40966   40253
150.34742  66.436   17.117 :  41032   40248
150.36132  66.649   17.102 :  41064   40246
150.37521  66.922   17.072 :  41105   40242
150.38910  66.962   17.110 :  41111   40247
150.40301  66.609   17.133 :  41058   40250
150.41690  66.135   17.110 :  40987   40247
150.43074  65.800   17.102 :  40937   40246
150.44464  65.686   17.095 :  40920   40245
150.45854  65.652   17.080 :  40915   40243
150.47242  65.740   17.064 :  40928   40241
150.48634  66.014   17.102 :  40969   40246
150.50023  65.518   17.057 :  40895   40240
150.51412  65.323   17.034 :  40866   40237
150.52799  65.209   16.966 :  40849   40228
150.54188  64.986   16.905 :  40816   40220
150.55575  65.182   16.845 :  40845   40212
150.56964  64.939   16.807 :  40809   40207
150.58354  65.007   16.784 :  40819   40204
150.59742  65.249   16.791 :  40855   40205
150.61132  65.067   16.905 :  40828   40220
150.62520  64.791   17.011 :  40787   40234
150.63910  64.588   17.102 :  40757   40246
150.65297  64.480   17.186 :  40741   40257
150.66690  64.358   17.254 :  40723   40266
150.68076  64.209   17.299 :  40701   40272
150.69464  64.325   17.337 :  40718   40277
150.70853  64.433   17.390 :  40734   40284
150.72243  64.507   17.436 :  40745   40290
150.73632  64.433   17.444 :  40734   40291
150.75023  64.230   17.489 :  40704   40297
150.76410  64.006   17.588 :  40671   40310
150.77797  64.026   17.709 :  40674   40326
150.79190  63.796   17.792 :  40640   40337
150.80576  63.258   17.853 :  40561   40345
150.81965  62.924   17.891 :  40512   40350
150.83356  62.801   17.936 :  40494   40356
150.84745  62.753   17.967 :  40487   40360
150.86132  62.876   17.990 :  40505   40363
150.87520  62.938   18.027 :  40514   40368
150.88910  62.822   18.111 :  40497   40379
150.90299  62.630   18.202 :  40469   40391
150.91686  62.562   18.247 :  40459   40397
150.93076  62.267   18.308 :  40416   40405
150.94465  61.835   18.353 :  40353   40411
150.95856  61.739   18.353 :  40339   40411
150.97245  61.608   18.369 :  40320   40413
150.98632  61.945   18.407 :  40369   40418
