#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


149.00020  63.992   18.558 :  40669   40438
149.01410  63.884   18.566 :  40653   40439
149.02799  64.155   18.558 :  40693   40438
149.04188  64.304   18.551 :  40715   40437
149.05576  64.284   18.566 :  40712   40439
149.06965  64.175   18.573 :  40696   40440
149.08354  64.108   18.528 :  40686   40434
149.09742  64.148   18.543 :  40692   40436
149.11132  63.945   18.551 :  40662   40437
149.12521  63.904   18.520 :  40656   40433
149.13910  63.884   18.490 :  40653   40429
149.15297  63.673   18.414 :  40622   40419
149.16686  63.836   18.331 :  40646   40408
149.18079  63.884   18.247 :  40653   40397
149.19464  64.121   18.149 :  40688   40384
149.20854  64.223   18.073 :  40703   40374
149.22243  64.020   18.005 :  40673   40365
149.23631  64.155   17.876 :  40693   40348
149.25021  64.047   17.823 :  40677   40341
149.26410  64.291   17.739 :  40713   40330
149.27797  64.804   17.671 :  40789   40321
149.29186  65.027   17.663 :  40822   40320
149.30575  64.561   17.626 :  40753   40315
149.31964  64.669   17.527 :  40769   40302
149.33354  64.642   17.444 :  40765   40291
149.34745  65.108   17.353 :  40834   40279
149.36131  65.337   17.307 :  40868   40273
149.37521  65.733   17.246 :  40927   40265
149.38912  65.947   17.216 :  40959   40261
149.40299  66.041   17.148 :  40973   40252
149.41686  66.295   17.117 :  41011   40248
149.43076  66.589   17.125 :  41055   40249
149.44465  66.636   17.117 :  41062   40248
149.45856  66.482   17.133 :  41039   40250
149.47243  66.349   17.155 :  41019   40253
149.48631  66.262   17.148 :  41006   40252
149.50021  66.255   17.133 :  41005   40250
149.51409  66.382   17.117 :  41024   40248
149.52797  66.582   17.095 :  41054   40245
149.54188  66.729   17.034 :  41076   40237
149.55576  66.649   16.936 :  41064   40224
149.56965  66.716   16.890 :  41074   40218
149.58356  67.035   16.807 :  41122   40207
149.59742  67.075   16.761 :  41128   40201
149.61131  67.128   16.754 :  41136   40200
149.62521  67.188   16.731 :  41145   40197
149.63909  67.606   16.723 :  41208   40196
149.65299  67.990   16.754 :  41266   40200
149.66686  68.313   16.814 :  41315   40208
149.68079  68.240   16.867 :  41304   40215
149.69465  68.392   16.928 :  41327   40223
149.70853  68.214   16.913 :  41300   40221
149.72245  68.115   16.936 :  41285   40224
149.73631  68.082   16.928 :  41280   40223
149.75023  67.996   16.973 :  41267   40229
149.76410  68.036   16.989 :  41273   40231
149.77797  67.891   17.011 :  41251   40234
149.79188  67.831   17.072 :  41242   40242
149.80579  67.758   17.133 :  41231   40250
149.81964  67.593   17.178 :  41206   40256
149.83354  67.454   17.254 :  41185   40266
149.84742  67.301   17.330 :  41162   40276
149.86131  67.175   17.383 :  41143   40283
149.87521  66.902   17.466 :  41102   40294
149.88909  66.809   17.519 :  41088   40301
149.90297  66.663   17.626 :  41066   40315
149.91688  66.542   17.671 :  41048   40321
149.93075  66.429   17.724 :  41031   40328
149.94468  66.335   17.770 :  41017   40334
149.95856  66.035   17.747 :  40972   40331
149.97242  65.914   17.754 :  40954   40332
149.98632  66.242   17.800 :  41003   40338
