#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


148.00021  60.697   18.498 :  40188   40430
148.01409  60.822   18.543 :  40206   40436
148.02799  61.139   18.573 :  40252   40440
148.04188  61.270   18.551 :  40271   40437
148.05575  61.339   18.573 :  40281   40440
148.06965  61.457   18.558 :  40298   40438
148.08354  61.532   18.551 :  40309   40437
148.09742  61.684   18.573 :  40331   40440
148.11131  61.862   18.581 :  40357   40441
148.12521  61.924   18.551 :  40366   40437
148.13910  61.690   18.543 :  40332   40436
148.15301  61.436   18.482 :  40295   40428
148.16686  61.518   18.460 :  40307   40425
148.18075  61.498   18.429 :  40304   40421
148.19465  61.594   18.414 :  40318   40419
148.20853  61.553   18.346 :  40312   40410
148.22243  61.580   18.323 :  40316   40407
148.23632  61.704   18.225 :  40334   40394
148.25022  61.752   18.118 :  40341   40380
148.26410  61.979   18.035 :  40374   40369
148.27799  61.766   17.944 :  40343   40357
148.29186  61.553   17.830 :  40312   40342
148.30575  61.690   17.747 :  40332   40331
148.31964  61.780   17.663 :  40345   40320
148.33355  61.862   17.595 :  40357   40311
148.34743  61.814   17.519 :  40350   40301
148.36132  62.514   17.436 :  40452   40290
148.37521  62.582   17.398 :  40462   40285
148.38910  62.562   17.299 :  40459   40272
148.40297  62.869   17.284 :  40504   40270
148.41688  63.299   17.246 :  40567   40265
148.43076  63.612   17.178 :  40613   40256
148.44465  63.707   17.117 :  40627   40248
148.45853  63.755   17.027 :  40634   40236
148.47245  63.340   16.973 :  40573   40229
148.48631  63.646   16.882 :  40618   40217
148.50021  63.782   16.807 :  40638   40207
148.51412  64.236   16.769 :  40705   40202
148.52799  64.277   16.738 :  40711   40198
148.54186  64.548   16.708 :  40751   40194
148.55576  64.892   16.716 :  40802   40195
148.56965  64.879   16.678 :  40800   40190
148.58354  65.007   16.708 :  40819   40194
148.59743  65.182   16.708 :  40845   40194
148.61132  65.330   16.723 :  40867   40196
148.62521  65.646   16.746 :  40914   40199
148.63912  65.720   16.784 :  40925   40204
148.65297  65.679   16.890 :  40919   40218
148.66688  65.518   16.920 :  40895   40222
148.68075  65.612   16.973 :  40909   40229
148.69465  65.639   17.034 :  40913   40237
148.70854  65.659   17.072 :  40916   40242
148.72243  65.505   17.110 :  40893   40247
148.73634  65.384   17.208 :  40875   40260
148.75020  65.229   17.322 :  40852   40275
148.76410  65.054   17.436 :  40826   40290
148.77799  64.973   17.565 :  40814   40307
148.79186  64.818   17.633 :  40791   40316
148.80575  64.642   17.770 :  40765   40334
148.81964  64.460   17.876 :  40738   40348
148.83353  64.304   17.929 :  40715   40355
148.84743  64.291   18.035 :  40713   40369
148.86132  64.087   18.096 :  40683   40377
148.87522  63.701   18.134 :  40626   40382
148.88911  63.687   18.134 :  40624   40382
148.90300  63.707   18.164 :  40627   40386
148.91686  64.270   18.202 :  40710   40391
148.93076  64.277   18.278 :  40711   40401
148.94465  64.304   18.346 :  40715   40410
148.95856  64.318   18.407 :  40717   40418
148.97243  64.297   18.452 :  40714   40424
148.98632  64.162   18.566 :  40694   40439
