#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


147.00021  61.979   18.573 :  40374   40440
147.01407  61.821   18.528 :  40351   40434
147.02799  62.068   18.482 :  40387   40428
147.04186  62.137   18.498 :  40397   40430
147.05574  62.116   18.528 :  40394   40434
147.06966  62.192   18.566 :  40405   40439
147.08353  62.130   18.543 :  40396   40436
147.09744  62.137   18.573 :  40397   40440
147.11132  61.766   18.551 :  40343   40437
147.12521  61.353   18.490 :  40283   40429
147.13910  61.367   18.467 :  40285   40426
147.15300  61.436   18.391 :  40295   40416
147.16688  61.594   18.346 :  40318   40410
147.18076  61.718   18.278 :  40336   40401
147.19464  61.745   18.187 :  40340   40389
147.20853  61.986   18.156 :  40375   40385
147.22244  61.972   18.103 :  40373   40378
147.23632  62.020   18.081 :  40380   40375
147.25020  62.068   18.073 :  40387   40374
147.26410  62.219   18.027 :  40409   40368
147.27800  62.445   17.990 :  40442   40363
147.29188  62.740   17.952 :  40485   40358
147.30579  62.849   17.906 :  40501   40352
147.31965  62.151   17.838 :  40399   40343
147.33353  62.116   17.701 :  40394   40325
147.34743  62.089   17.580 :  40390   40309
147.36131  61.546   17.444 :  40311   40291
147.37521  60.863   17.330 :  40212   40276
147.38909  60.074   17.178 :  40098   40256
147.40299  59.796   17.042 :  40058   40238
147.41689  60.067   16.898 :  40097   40219
147.43076  60.053   16.746 :  40095   40199
147.44464  59.288   16.602 :  39985   40180
147.45854  59.712   16.458 :  40046   40161
147.47242  60.143   16.306 :  40108   40141
147.48632  60.150   16.208 :  40109   40128
147.50021  60.268   16.101 :  40126   40114
147.51410  60.552   15.988 :  40167   40099
147.52799  60.932   15.866 :  40222   40083
147.54189  61.415   15.760 :  40292   40069
147.55576  61.436   15.692 :  40295   40060
147.56964  63.067   15.609 :  40533   40049
147.58354  63.592   15.669 :  40610   40057
147.59743  62.979   15.775 :  40520   40071
147.61131  62.651   15.950 :  40472   40094
147.62521  62.336   16.109 :  40426   40115
147.63910  62.281   16.268 :  40418   40136
147.65299  62.329   16.443 :  40425   40159
147.66686  62.473   16.632 :  40446   40184
147.68078  62.589   16.769 :  40463   40202
147.69465  62.699   16.943 :  40479   40225
147.70854  62.678   17.064 :  40476   40241
147.72242  62.397   17.140 :  40435   40251
147.73632  62.082   17.201 :  40389   40259
147.75020  61.849   17.254 :  40355   40266
147.76409  61.807   17.353 :  40349   40279
147.77799  61.835   17.474 :  40353   40295
147.79186  61.801   17.550 :  40348   40305
147.80576  61.835   17.663 :  40353   40320
147.81965  61.787   17.747 :  40346   40331
147.83353  61.814   17.838 :  40350   40343
147.84743  61.670   17.936 :  40329   40356
147.86131  61.649   18.027 :  40326   40368
147.87521  61.470   18.088 :  40300   40376
147.88910  60.877   18.141 :  40214   40383
147.90297  60.614   18.134 :  40176   40382
147.91686  60.448   18.194 :  40152   40390
147.93078  60.704   18.202 :  40189   40391
147.94464  60.960   18.240 :  40226   40396
147.95854  60.925   18.300 :  40221   40404
147.97243  60.808   18.391 :  40204   40416
147.98632  60.690   18.444 :  40187   40423
