#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


146.00021  62.951   18.505 :  40516   40431
146.01410  63.026   18.513 :  40527   40432
146.02797  62.965   18.551 :  40518   40437
146.04186  62.849   18.589 :  40501   40442
146.05575  62.596   18.604 :  40464   40444
146.06964  62.459   18.566 :  40444   40439
146.08355  62.582   18.528 :  40462   40434
146.09742  62.486   18.475 :  40448   40427
146.11131  62.439   18.414 :  40441   40419
146.12521  62.637   18.338 :  40470   40409
146.13909  62.808   18.270 :  40495   40400
146.15297  63.026   18.202 :  40527   40391
146.16688  62.910   18.179 :  40510   40388
146.18076  63.149   18.103 :  40545   40378
146.19465  63.381   18.103 :  40579   40378
146.20853  63.217   18.096 :  40555   40377
146.22243  62.685   18.043 :  40477   40370
146.23632  62.562   18.050 :  40459   40371
146.25020  62.617   18.035 :  40467   40369
146.26410  62.329   18.005 :  40425   40365
146.27799  62.781   17.982 :  40491   40362
146.29188  62.965   17.959 :  40518   40359
146.30576  63.054   17.899 :  40531   40351
146.31965  63.135   17.868 :  40543   40347
146.33353  63.285   17.830 :  40565   40342
146.34743  63.476   17.823 :  40593   40341
146.36132  63.578   17.792 :  40608   40337
146.37520  63.612   17.754 :  40613   40332
146.38910  63.673   17.747 :  40622   40331
146.40299  63.585   17.701 :  40609   40325
146.41686  64.236   17.679 :  40705   40322
146.43076  64.406   17.626 :  40730   40315
146.44465  64.865   17.572 :  40798   40308
146.45853  65.108   17.527 :  40834   40302
146.47243  64.946   17.451 :  40810   40292
146.48632  65.135   17.421 :  40838   40288
146.50020  65.478   17.375 :  40889   40282
146.51410  65.619   17.375 :  40910   40282
146.52799  65.579   17.337 :  40904   40277
146.54186  65.491   17.307 :  40891   40273
146.55578  65.249   17.277 :  40855   40269
146.56964  65.437   17.246 :  40883   40265
146.58353  65.760   17.224 :  40931   40262
146.59742  65.927   17.178 :  40956   40256
146.61132  65.947   17.201 :  40959   40259
146.62521  65.961   17.163 :  40961   40254
146.63909  65.854   17.110 :  40945   40247
146.65297  65.901   17.057 :  40952   40240
146.66686  65.733   17.125 :  40927   40249
146.68076  65.599   17.216 :  40907   40261
146.69464  65.370   17.284 :  40873   40270
146.70854  65.101   17.368 :  40833   40281
146.72242  64.804   17.474 :  40789   40295
146.73631  64.527   17.580 :  40748   40309
146.75021  64.473   17.671 :  40740   40321
146.76409  64.656   17.724 :  40767   40328
146.77799  64.588   17.800 :  40757   40338
146.79186  64.710   17.823 :  40775   40341
146.80576  64.636   17.929 :  40764   40355
146.81965  64.467   17.974 :  40739   40361
146.83354  64.216   18.058 :  40702   40372
146.84741  63.687   18.096 :  40624   40377
146.86131  63.026   18.081 :  40527   40375
146.87521  62.657   18.126 :  40473   40381
146.88909  62.924   18.164 :  40512   40386
146.90297  63.251   18.209 :  40560   40392
146.91688  63.224   18.285 :  40556   40402
146.93076  63.210   18.353 :  40554   40411
146.94465  63.108   18.422 :  40539   40420
146.95853  62.979   18.498 :  40520   40430
146.97244  62.849   18.573 :  40501   40440
146.98632  62.322   18.596 :  40424   40443
