#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


145.00021  60.683   18.300 :  40186   40404
145.01410  60.676   18.346 :  40185   40410
145.02799  60.552   18.384 :  40167   40415
145.04188  61.050   18.399 :  40239   40417
145.05576  61.649   18.482 :  40326   40428
145.06965  61.794   18.528 :  40347   40434
145.08354  61.924   18.573 :  40366   40440
145.09742  62.068   18.566 :  40387   40439
145.11132  62.233   18.551 :  40411   40437
145.12521  62.432   18.498 :  40440   40430
145.13909  62.740   18.475 :  40485   40427
145.15299  63.108   18.407 :  40539   40418
145.16686  63.544   18.331 :  40603   40408
145.18076  63.782   18.300 :  40638   40404
145.19465  64.054   18.255 :  40678   40398
145.20854  64.094   18.217 :  40684   40393
145.22243  63.891   18.202 :  40654   40391
145.23632  63.707   18.187 :  40627   40389
145.25021  63.354   18.111 :  40575   40379
145.26410  63.088   18.081 :  40536   40375
145.27799  62.746   18.020 :  40486   40367
145.29186  62.630   17.929 :  40469   40355
145.30578  63.272   17.883 :  40563   40349
145.31964  63.401   17.861 :  40582   40346
145.33354  63.531   17.808 :  40601   40339
145.34744  63.483   17.777 :  40594   40335
145.36132  63.619   17.732 :  40614   40329
145.37521  63.667   17.686 :  40621   40323
145.38911  63.224   17.626 :  40556   40315
145.40297  63.537   17.610 :  40602   40313
145.41686  63.565   17.595 :  40606   40311
145.43078  62.705   17.580 :  40480   40309
145.44464  62.329   17.588 :  40425   40310
145.45854  62.473   17.550 :  40446   40305
145.47243  62.712   17.527 :  40481   40302
145.48632  62.692   17.489 :  40478   40297
145.50021  62.801   17.398 :  40494   40285
145.51409  62.185   17.322 :  40404   40275
145.52799  62.664   17.284 :  40474   40270
145.54188  62.917   17.269 :  40511   40268
145.55576  62.822   17.262 :  40497   40267
145.56965  62.931   17.292 :  40513   40271
145.58354  62.972   17.284 :  40519   40270
145.59743  62.938   17.330 :  40514   40276
145.61132  62.828   17.421 :  40498   40288
145.62521  62.657   17.489 :  40473   40297
145.63910  62.582   17.535 :  40462   40303
145.65299  62.719   17.595 :  40482   40311
145.66688  63.183   17.603 :  40550   40312
145.68075  63.354   17.656 :  40575   40319
145.69465  63.374   17.724 :  40578   40328
145.70854  63.456   17.724 :  40590   40328
145.72244  63.626   17.754 :  40615   40332
145.73632  63.762   17.808 :  40635   40339
145.75021  63.782   17.861 :  40638   40346
145.76410  63.755   17.936 :  40634   40356
145.77797  63.796   18.020 :  40640   40367
145.79186  63.653   18.058 :  40619   40372
145.80578  63.605   18.065 :  40612   40373
145.81965  63.544   18.088 :  40603   40376
145.83354  63.313   18.081 :  40569   40375
145.84743  63.258   18.096 :  40561   40377
145.86132  63.401   18.103 :  40582   40378
145.87522  63.551   18.179 :  40604   40388
145.88911  63.360   18.293 :  40576   40403
145.90300  63.258   18.384 :  40561   40415
145.91686  63.142   18.422 :  40544   40420
145.93076  63.101   18.467 :  40538   40426
145.94465  63.149   18.482 :  40545   40428
145.95855  63.163   18.467 :  40547   40426
145.97242  63.033   18.467 :  40528   40426
145.98632  62.856   18.467 :  40502   40426
