#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


144.00022  63.435   18.149 :  40587   40384
144.01410  63.490   18.187 :  40595   40389
144.02800  63.374   18.262 :  40578   40399
144.04186  63.435   18.338 :  40587   40409
144.05578  63.537   18.407 :  40602   40418
144.06966  63.224   18.422 :  40556   40420
144.08354  62.938   18.399 :  40514   40417
144.09744  62.685   18.361 :  40477   40412
144.11132  62.466   18.293 :  40445   40403
144.12520  62.199   18.240 :  40406   40396
144.13909  62.103   18.171 :  40392   40387
144.15299  62.192   18.111 :  40405   40379
144.16688  62.288   18.035 :  40419   40369
144.18075  62.397   18.012 :  40435   40366
144.19464  62.527   17.982 :  40454   40362
144.20855  62.617   17.929 :  40467   40355
144.22243  62.835   17.914 :  40499   40353
144.23632  63.217   17.868 :  40555   40347
144.25020  63.558   17.785 :  40605   40336
144.26411  63.748   17.724 :  40633   40328
144.27799  63.911   17.663 :  40657   40320
144.29186  64.121   17.603 :  40688   40312
144.30576  64.399   17.542 :  40729   40304
144.31964  64.615   17.497 :  40761   40298
144.33353  64.764   17.466 :  40783   40294
144.34743  64.912   17.451 :  40805   40292
144.36132  64.980   17.413 :  40815   40287
144.37521  65.094   17.406 :  40832   40286
144.38909  64.993   17.428 :  40817   40289
144.40299  64.933   17.345 :  40808   40278
144.41689  65.115   17.299 :  40835   40272
144.43076  65.343   17.186 :  40869   40257
144.44464  65.424   17.133 :  40881   40250
144.45853  65.350   17.049 :  40870   40239
144.47243  65.377   17.019 :  40874   40235
144.48631  65.491   16.989 :  40891   40231
144.50020  65.511   16.943 :  40894   40225
144.51411  65.538   16.913 :  40898   40221
144.52799  65.377   16.875 :  40874   40216
144.54188  65.491   16.845 :  40891   40212
144.55575  65.552   16.852 :  40900   40213
144.56964  65.269   16.920 :  40858   40222
144.58353  65.162   16.996 :  40842   40232
144.59742  65.121   17.034 :  40836   40237
144.61132  65.027   17.064 :  40822   40241
144.62522  64.966   17.102 :  40813   40246
144.63910  65.007   17.110 :  40819   40247
144.65297  64.811   17.178 :  40790   40256
144.66686  64.669   17.231 :  40769   40263
144.68078  64.494   17.269 :  40743   40268
144.69464  64.223   17.337 :  40703   40277
144.70854  64.175   17.360 :  40696   40280
144.72243  63.877   17.345 :  40652   40278
144.73632  63.612   17.383 :  40613   40283
144.75020  63.639   17.368 :  40617   40281
144.76409  63.490   17.413 :  40595   40287
144.77799  63.347   17.489 :  40574   40297
144.79186  63.101   17.557 :  40538   40306
144.80576  62.999   17.610 :  40523   40313
144.81964  62.781   17.701 :  40491   40325
144.83354  62.527   17.762 :  40454   40333
144.84743  62.589   17.815 :  40463   40340
144.86131  62.363   17.838 :  40430   40343
144.87521  61.903   17.868 :  40363   40347
144.88909  61.615   17.921 :  40321   40354
144.90297  61.608   17.952 :  40320   40358
144.91688  61.697   17.974 :  40333   40361
144.93075  61.780   18.065 :  40345   40373
144.94464  61.759   18.118 :  40342   40380
144.95854  61.546   18.240 :  40311   40396
144.97242  61.064   18.270 :  40241   40400
144.98632  60.925   18.308 :  40221   40405
