#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


143.00025  63.660   17.990 :  40620   40363
143.01414  63.633   18.050 :  40616   40371
143.02804  63.694   18.134 :  40625   40382
143.04194  63.741   18.240 :  40632   40396
143.05582  63.911   18.308 :  40657   40405
143.06970  64.020   18.323 :  40673   40407
143.08359  64.094   18.293 :  40684   40403
143.09748  64.148   18.270 :  40692   40400
143.11139  64.074   18.179 :  40681   40388
143.12528  64.196   18.194 :  40699   40390
143.13914  64.196   18.149 :  40699   40384
143.15304  64.135   18.111 :  40690   40379
143.16692  64.216   18.096 :  40702   40377
143.18081  64.169   18.081 :  40695   40375
143.19470  64.311   18.020 :  40716   40367
143.20860  64.372   17.990 :  40725   40363
143.22249  64.609   17.936 :  40760   40356
143.23637  64.696   17.883 :  40773   40349
143.25025  64.723   17.815 :  40777   40340
143.26416  65.027   17.739 :  40822   40330
143.27803  65.222   17.694 :  40851   40324
143.29193  65.330   17.656 :  40867   40319
143.30583  65.323   17.618 :  40866   40314
143.31972  65.860   17.603 :  40946   40312
143.33359  66.121   17.588 :  40985   40310
143.34750  66.255   17.542 :  41005   40304
143.36137  66.362   17.489 :  41021   40297
143.37527  66.088   17.398 :  40980   40285
143.38916  66.856   17.307 :  41095   40273
143.40303  67.480   17.239 :  41189   40264
143.41693  67.221   17.216 :  41150   40261
143.43082  67.308   17.178 :  41163   40256
143.44471  67.049   17.125 :  41124   40249
143.45859  67.022   17.102 :  41120   40246
143.47249  67.414   17.034 :  41179   40237
143.48639  67.142   17.011 :  41138   40234
143.50025  66.869   16.943 :  41097   40225
143.51417  66.922   16.867 :  41105   40215
143.52803  67.009   16.799 :  41118   40206
143.54193  67.162   16.693 :  41141   40192
143.55582  67.434   16.640 :  41182   40185
143.56971  67.772   16.564 :  41233   40175
143.58360  68.069   16.541 :  41278   40172
143.59749  68.346   16.518 :  41320   40169
143.61137  68.504   16.534 :  41344   40171
143.62525  68.609   16.488 :  41360   40165
143.63917  68.359   16.534 :  41322   40171
143.65303  68.003   16.617 :  41268   40182
143.66693  67.838   16.708 :  41243   40194
143.68083  67.811   16.776 :  41239   40203
143.69470  67.652   16.867 :  41215   40215
143.70861  67.467   16.875 :  41187   40216
143.72249  67.474   16.973 :  41188   40229
143.73637  67.367   17.049 :  41172   40239
143.75027  67.188   17.125 :  41145   40249
143.76416  67.062   17.231 :  41126   40263
143.77804  67.042   17.375 :  41123   40282
143.79194  66.522   17.451 :  41045   40292
143.80582  66.068   17.519 :  40977   40301
143.81970  65.699   17.542 :  40922   40304
143.83360  65.484   17.580 :  40890   40309
143.84748  65.296   17.610 :  40862   40313
143.86137  65.054   17.648 :  40826   40318
143.87520  64.980   17.701 :  40815   40325
143.88911  65.108   17.815 :  40834   40340
143.90299  64.986   17.921 :  40816   40354
143.91688  65.000   17.997 :  40818   40364
143.93075  64.588   18.058 :  40757   40372
143.94465  63.999   18.096 :  40670   40377
143.95855  64.507   18.118 :  40745   40380
143.97242  64.081   18.149 :  40682   40384
143.98632  63.626   18.149 :  40615   40384
