#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


142.00027  64.500   17.845 :  40744   40344
142.01416  64.412   17.891 :  40731   40350
142.02804  64.101   17.914 :  40685   40353
142.04194  63.952   17.891 :  40663   40350
142.05582  63.741   17.868 :  40632   40347
142.06972  63.694   17.830 :  40625   40342
142.08359  63.585   17.777 :  40609   40335
142.09749  63.292   17.717 :  40566   40327
142.11138  63.565   17.694 :  40606   40324
142.12525  63.463   17.633 :  40591   40316
142.13916  63.605   17.610 :  40612   40313
142.15304  63.463   17.572 :  40591   40308
142.16693  63.639   17.504 :  40617   40299
142.18082  63.687   17.459 :  40624   40293
142.19471  63.830   17.398 :  40645   40285
142.20860  64.412   17.360 :  40731   40280
142.22250  64.872   17.277 :  40799   40269
142.23637  64.737   17.208 :  40779   40260
142.25025  64.764   17.125 :  40783   40249
142.26416  64.629   17.034 :  40763   40237
142.27804  64.480   16.951 :  40741   40226
142.29194  64.710   16.890 :  40775   40218
142.30580  64.980   16.845 :  40815   40212
142.31970  65.094   16.769 :  40832   40202
142.33359  65.182   16.716 :  40845   40195
142.34749  65.081   16.693 :  40830   40192
142.36138  65.155   16.640 :  40841   40185
142.37525  65.592   16.572 :  40906   40176
142.38916  65.867   16.549 :  40947   40173
142.40303  65.988   16.481 :  40965   40164
142.41693  66.055   16.420 :  40975   40156
142.43081  66.376   16.374 :  41023   40150
142.44470  66.456   16.344 :  41035   40146
142.45860  66.402   16.283 :  41027   40138
142.47248  66.416   16.215 :  41029   40129
142.48638  66.582   16.162 :  41054   40122
142.50028  66.749   16.056 :  41079   40108
142.51416  66.962   15.965 :  41111   40096
142.52803  67.354   15.882 :  41170   40085
142.54192  67.613   15.836 :  41209   40079
142.55583  67.772   15.806 :  41233   40075
142.56971  67.943   15.783 :  41259   40072
142.58361  68.168   15.768 :  41293   40070
142.59749  68.175   15.745 :  41294   40067
142.61137  68.254   15.753 :  41306   40068
142.62527  67.963   15.806 :  41262   40075
142.63914  67.672   15.957 :  41218   40095
142.65304  67.401   16.064 :  41177   40109
142.66693  67.394   16.155 :  41176   40121
142.68081  67.401   16.238 :  41177   40132
142.69471  67.228   16.336 :  41151   40145
142.70859  67.082   16.359 :  41129   40148
142.72249  66.995   16.503 :  41116   40167
142.73637  66.829   16.602 :  41091   40180
142.75027  66.636   16.716 :  41062   40195
142.76413  66.536   16.845 :  41047   40212
142.77803  66.456   16.981 :  41035   40230
142.79192  65.947   17.057 :  40959   40240
142.80581  65.552   17.110 :  40900   40247
142.81970  65.222   17.148 :  40851   40252
142.83360  65.148   17.193 :  40840   40258
142.84748  65.424   17.262 :  40881   40267
142.86138  65.693   17.337 :  40921   40277
142.87525  65.451   17.451 :  40885   40292
142.88917  65.182   17.557 :  40845   40306
142.90306  65.013   17.641 :  40820   40317
142.91693  64.602   17.724 :  40759   40328
142.93081  64.155   17.777 :  40693   40335
142.94471  63.870   17.800 :  40651   40338
142.95859  63.762   17.853 :  40635   40345
142.97249  63.551   17.891 :  40604   40350
142.98638  63.408   17.944 :  40583   40357
