#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


141.00027  62.459   18.490 :  40444   40429
141.01413  62.445   18.475 :  40442   40427
141.02803  62.329   18.437 :  40425   40422
141.04193  62.247   18.391 :  40413   40416
141.05581  62.103   18.331 :  40392   40408
141.06970  61.972   18.278 :  40373   40401
141.08359  61.952   18.247 :  40370   40397
141.09749  62.144   18.209 :  40398   40392
141.11138  62.082   18.202 :  40389   40391
141.12527  62.466   18.111 :  40445   40379
141.13916  62.726   18.088 :  40483   40376
141.15304  62.644   18.050 :  40471   40371
141.16692  62.794   17.944 :  40493   40357
141.18082  63.149   17.861 :  40545   40346
141.19471  63.204   17.792 :  40553   40337
141.20859  63.394   17.686 :  40581   40323
141.22249  63.565   17.626 :  40606   40315
141.23638  63.571   17.542 :  40607   40304
141.25025  63.415   17.519 :  40584   40301
141.26414  63.653   17.444 :  40619   40291
141.27803  63.605   17.406 :  40612   40286
141.29193  63.911   17.330 :  40657   40276
141.30582  64.284   17.254 :  40712   40266
141.31970  64.710   17.208 :  40775   40260
141.33359  65.000   17.140 :  40818   40251
141.34748  65.013   17.057 :  40820   40240
141.36138  65.054   16.966 :  40826   40228
141.37525  64.696   16.807 :  40773   40207
141.38916  65.000   16.738 :  40818   40198
141.40304  65.047   16.685 :  40825   40191
141.41693  65.115   16.617 :  40835   40182
141.43082  65.337   16.541 :  40868   40172
141.44471  65.746   16.534 :  40929   40171
141.45861  66.055   16.481 :  40975   40164
141.47249  66.195   16.450 :  40996   40160
141.48637  65.874   16.382 :  40948   40151
141.50027  65.780   16.344 :  40934   40146
141.51414  65.343   16.283 :  40869   40138
141.52803  65.323   16.170 :  40866   40123
141.54193  65.451   16.079 :  40885   40111
141.55582  65.760   15.995 :  40931   40100
141.56970  66.068   15.927 :  40977   40091
141.58360  66.302   15.844 :  41012   40080
141.59749  66.416   15.806 :  41029   40075
141.61138  66.642   15.760 :  41063   40069
141.62525  67.434   15.768 :  41182   40070
141.63917  67.864   15.791 :  41247   40073
141.65304  67.904   15.851 :  41253   40081
141.66692  67.301   15.965 :  41162   40096
141.68083  66.809   16.094 :  41088   40113
141.69472  66.489   16.291 :  41040   40139
141.70860  66.295   16.412 :  41011   40155
141.72249  66.061   16.572 :  40976   40176
141.73638  65.800   16.655 :  40937   40187
141.75025  65.592   16.723 :  40906   40196
141.76413  65.518   16.761 :  40895   40201
141.77806  65.686   16.867 :  40920   40215
141.79192  65.827   16.973 :  40941   40229
141.80583  65.833   17.110 :  40942   40247
141.81972  65.619   17.231 :  40910   40263
141.83359  65.558   17.322 :  40901   40275
141.84749  65.424   17.406 :  40881   40286
141.86137  65.364   17.497 :  40872   40298
141.87527  65.364   17.565 :  40872   40307
141.88916  65.236   17.618 :  40853   40314
141.90306  65.108   17.633 :  40834   40316
141.91692  64.872   17.656 :  40799   40319
141.93083  64.872   17.679 :  40799   40322
141.94472  64.939   17.694 :  40809   40324
141.95860  64.939   17.717 :  40809   40327
141.97248  64.845   17.785 :  40795   40336
141.98638  64.629   17.845 :  40763   40344
