#
# 		OASIS Data Header
#
# Instrument:      ASIMET HRH Relative Humidity
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#


140.00027  60.925   18.626 :  40221   40447
140.01417  60.725   18.649 :  40192   40450
140.02803  60.766   18.672 :  40198   40453
140.04193  61.167   18.725 :  40256   40460
140.05581  61.257   18.854 :  40269   40477
140.06970  61.257   18.907 :  40269   40484
140.08360  60.939   18.907 :  40223   40484
140.09749  60.836   18.877 :  40208   40480
140.11139  60.739   18.824 :  40194   40473
140.12527  60.635   18.748 :  40179   40463
140.13914  60.780   18.687 :  40200   40455
140.15306  60.884   18.619 :  40215   40446
140.16692  60.794   18.528 :  40202   40434
140.18082  60.974   18.460 :  40228   40425
140.19471  61.181   18.353 :  40258   40411
140.20859  61.450   18.270 :  40297   40400
140.22249  61.697   18.240 :  40333   40396
140.23638  61.656   18.194 :  40327   40390
140.25025  61.697   18.141 :  40333   40383
140.26417  61.965   18.043 :  40372   40370
140.27804  61.897   17.974 :  40362   40361
140.29193  62.041   17.891 :  40383   40350
140.30582  62.171   17.792 :  40402   40337
140.31971  62.425   17.701 :  40439   40325
140.33360  62.740   17.595 :  40485   40311
140.34747  62.541   17.466 :  40456   40294
140.36139  63.074   17.375 :  40534   40282
140.37527  63.285   17.277 :  40565   40269
140.38913  63.210   17.201 :  40554   40259
140.40306  62.917   17.125 :  40511   40249
140.41692  63.578   17.019 :  40608   40235
140.43083  63.748   16.951 :  40633   40226
140.44470  63.633   16.875 :  40616   40216
140.45859  63.864   16.784 :  40650   40204
140.47250  64.128   16.708 :  40689   40194
140.48638  64.487   16.609 :  40742   40181
140.50027  64.541   16.488 :  40750   40165
140.51416  64.602   16.405 :  40759   40154
140.52806  64.446   16.336 :  40736   40145
140.54193  64.419   16.261 :  40732   40135
140.55581  64.717   16.185 :  40776   40125
140.56971  64.966   16.124 :  40813   40117
140.58360  65.007   16.200 :  40819   40127
140.59749  64.899   16.291 :  40803   40139
140.61138  64.514   16.450 :  40746   40160
140.62527  64.555   16.617 :  40752   40182
140.63914  64.223   16.761 :  40703   40201
140.65304  64.277   16.928 :  40711   40223
140.66692  64.311   17.049 :  40716   40239
140.68082  64.264   17.178 :  40709   40256
140.69471  64.203   17.299 :  40700   40272
140.70860  64.067   17.390 :  40680   40284
140.72249  64.026   17.421 :  40674   40288
140.73637  64.142   17.489 :  40691   40297
140.75027  63.979   17.504 :  40667   40299
140.76417  63.735   17.550 :  40631   40305
140.77803  63.687   17.618 :  40624   40314
140.79193  63.870   17.724 :  40651   40328
140.80583  64.081   17.845 :  40682   40344
140.81971  64.148   17.929 :  40692   40355
140.83359  64.162   18.035 :  40694   40369
140.84749  64.142   18.141 :  40691   40383
140.86138  64.114   18.232 :  40687   40395
140.87525  63.571   18.247 :  40607   40397
140.88916  63.279   18.285 :  40564   40402
140.90303  63.183   18.323 :  40550   40407
140.91692  63.231   18.300 :  40557   40404
140.93083  63.245   18.316 :  40559   40406
140.94471  63.122   18.346 :  40541   40410
140.95860  62.999   18.391 :  40523   40416
140.97248  62.835   18.452 :  40499   40424
140.98637  62.664   18.467 :  40474   40426
