#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


220.01529   36.80207 -121.78695 36.18  10  19   0  3.3 17 3f
220.03653   36.80212 -121.78693 31.48  10  55   0  1.3 16 3f
220.05697   36.80234 -121.78700 19.62  10  22   0  1.7 15 3f
220.07780   36.80219 -121.78680 20.93  10  22   0  3.6 15 3f
220.09867   36.80212 -121.78705 94.93  10  24   0  2.3 14 3f
220.11975   36.80217 -121.78686 33.67  10  45   0  1.4 13 3f
220.14030   36.80204 -121.78689  4.69  10  20   0  1.2 14 3f
220.16115   36.80235 -121.78703 20.93  10  20   0  5.6 13 3f
220.18196   36.80217 -121.78694 38.39   9  21   0  4.4 13 3f
220.20281   36.80212 -121.78696 42.33  10  21   0  1.6 13 3f
220.22363   36.80224 -121.78674 95.80  10  20   0  5.4 13 3f
220.24448   36.80208 -121.78699 29.03  10  22   0  6.1 13 3f
220.26564   36.80219 -121.78699 11.27  10  48   0  1.0 13 3f
220.28613   36.80208 -121.78638 118.52  10  20   0  3.5 12 3f
220.30709   36.80221 -121.78693 34.84  10  30   0  4.8 12 3f
220.32781   36.80236 -121.78678 111.45  10  23   0  5.7 12 3f
220.34897   36.80220 -121.78696 14.18  10  49   0  3.2 11 3f
220.36948   36.80210 -121.78701 35.87  10  21   0  3.6 11 3f
220.39060   36.80188 -121.78622 39.53   9  45   0  1.4 11 3f
220.41116   36.80207 -121.78688 21.21  10  24   0  1.7 12 3f
220.43200   36.80205 -121.78684 37.43  10  23   0  2.7 13 3f
220.45280   36.80185 -121.78606 93.25   9  21   0  4.7 13 3f
220.47432   36.80211 -121.78691 26.74  10  78   0  1.2 16 3f
220.49475   36.80195 -121.78676 29.00  10  44   0  2.2 13 3f
220.51550   36.80238 -121.78726 75.87  10  37   0  5.5 13 3f
220.53615   36.80215 -121.78721 69.94  10  21   0  1.2 13 3f
220.55697   36.80210 -121.78693  3.32   9  21   0  1.8 13 3f
220.57779   36.80215 -121.78691 90.03  10  21   0  1.7 13 3f
220.59897   36.79797 -121.82208 143.14  10  51   0  2.2 13 3f
220.61947   36.77841 -121.91727 135.63  10  21   0  1.2 13 3f
220.64031   36.76049 -122.01363 136.59  10  21   0  1.2 13 3f
220.66116   36.75521 -122.02203 64.51   9  24   0  4.3 13 3f
220.68225   36.73345 -122.01024 107.38  10  44   0  1.4 14 3f
220.70280   36.78171 -122.05270 336.84  10  22   0  1.8 13 3f
220.72363   36.79991 -122.07801 214.94  10  19   0  2.5 14 3f
220.74475   36.79467 -122.07191 257.97  10  44   0  3.4 16 3f
220.76564   36.79061 -122.06725 21.12  10  50   0  1.0 17 3f
220.78613   36.78774 -122.06405  9.54  10  21   0  0.9 15 3f
220.80699   36.77497 -122.05128 66.27  10  23   0  1.4 19 3f
220.82780   36.75939 -122.03399 10.77  10  21   0  1.2 20 3f
