#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


217.01583   36.80235 -121.78707 14.42  10  61   0  1.5 20 3f
217.03618   36.80221 -121.78705 77.06  10  19   0  1.6 19 3f
217.05701   36.80224 -121.78725 77.78  10  18   0  0.9 18 3f
217.07785   36.80240 -121.78709 78.22  10  18   0  1.5 18 3f
217.09869   36.80230 -121.78722 17.38  10  20   0  1.7 17 3f
217.11954   36.80242 -121.78715 44.88  10  22   0  1.7 15 3f
217.14035   36.80246 -121.78715 27.44  10  20   0  1.5 15 3f
217.16118   36.80273 -121.78740 167.46  10  19   0  4.1 14 3f
217.18236   36.80235 -121.78707 23.75  10  48   0  1.0 13 3f
217.20291   36.80235 -121.78712  6.40   9  23   0  1.5 13 3f
217.24451   36.80233 -121.78712 54.70  10  18   0  1.3 13 3f
217.26536   36.80241 -121.78721 74.40  10  18   0  1.2 13 3f
217.28618   36.80250 -121.78728 44.50  10  20   0  3.9 13 3f
217.30701   36.80235 -121.78726 124.76  10  20   0  2.4 13 3f
217.32788   36.80229 -121.78709 70.19   9  20   0  2.8 13 3f
217.34909   36.80238 -121.78721 98.67  10  55   0  1.5 13 3f
217.36951   36.80231 -121.78722 31.48  10  19   0  1.4 13 3f
217.39037   36.80233 -121.78719  7.75  10  22   0  1.3 13 3f
217.41123   36.80233 -121.78714 15.72   9  22   0  1.0 13 3f
217.43205   36.80233 -121.78704 31.38  10  22   0  1.7 13 3f
217.45292   36.80226 -121.78704 15.94   9  25   0  2.9 13 3f
217.47402   36.80231 -121.78712 29.88  10  48   0  1.9 13 3f
217.49453   36.80243 -121.78718 58.95   9  19   0  1.7 13 3f
217.51536   36.80234 -121.78715 38.03  10  21   0  1.3 13 3f
217.53620   36.80226 -121.78705 32.66  10  21   0  1.4 13 3f
217.55701   36.80224 -121.78698 35.50  10  20   0  1.7 13 3f
217.57786   36.80225 -121.78702 16.58  10  18   0  2.0 13 3f
217.59907   36.80232 -121.78718 25.34  10  52   0  1.2 13 3f
217.61953   36.80236 -121.78713  7.55  10  20   0  1.5 13 3f
217.64039   36.80233 -121.78710  5.29  10  24   0  1.6 14 3f
217.66145   36.80233 -121.78709 18.92  10  41   0  1.6 13 3f
217.68204   36.80242 -121.78708 63.13  10  22   0  1.2 15 3f
217.70286   36.80229 -121.78710 38.96  10  19   0  2.0 16 3f
217.72368   36.80257 -121.78722 36.46  10  20   0  1.4 16 3f
217.74485   36.80225 -121.78694 83.43   9  47   0  2.8 17 3f
217.76537   36.80228 -121.78711  8.94  10  22   0  1.6 17 3f
217.78619   36.80216 -121.78691 153.14  10  21   0  2.3 17 3f
217.80703   36.80234 -121.78723  7.42   9  21   0  2.7 18 3f
217.82787   36.80239 -121.78738 94.02  10  22   0  2.2 18 3f
217.84936   36.80232 -121.78714  4.58   9  77   0  1.2 22 3f
217.86951   36.80234 -121.78713  5.00  10  19   0  1.2 20 3f
217.89041   36.80237 -121.78713  6.32   9  23   0  1.1 20 3f
217.91119   36.80230 -121.78721 14.90  10  20   0  1.6 20 3f
217.93201   36.80233 -121.78702 90.68  10  18   0  2.1 19 3f
217.95325   36.80222 -121.78708 26.23  10  53   0  2.1 18 3f
217.97367   36.80240 -121.78720 54.10  10  18   0  1.1 18 3f
217.99451   36.80232 -121.78712 19.95  10  19   0  1.2 17 3f
