#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


212.01538   36.80234 -121.78713  6.86  10  20   0  1.2 16 3f
212.03623   36.80234 -121.78713 10.44  10  21   0  1.2 15 3f
212.05706   36.80236 -121.78710 48.49   9  22   0  1.9 14 3f
212.07788   36.80241 -121.78733 37.28   9  21   0  2.7 13 3f
212.09905   36.80236 -121.78720 33.02   9  50   0  1.3 13 3f
212.11955   36.80232 -121.78715  7.87  10  21   0  1.1 13 3f
212.14037   36.80230 -121.78718 13.96  10  21   0  1.2 13 3f
212.16120   36.80232 -121.78715  5.83  10  20   0  1.2 13 3f
212.18205   36.80234 -121.78720 11.27  10  21   0  1.3 13 3f
212.20289   36.80224 -121.78709 251.82  10  21   0  9.0 12 3f
212.22400   36.80235 -121.78715 53.72  10  47   0  1.4 12 3f
212.24455   36.80232 -121.78713  9.49  10  21   0  1.0 12 3f
212.26539   36.80233 -121.78715  4.36  10  22   0  1.4 12 3f
212.28623   36.80228 -121.78716  7.55  10  22   0  1.1 12 3f
212.30705   36.80239 -121.78719  5.74  10  21   0  1.2 12 3f
212.32791   36.80239 -121.78709 18.19   9  22   0  2.5 12 3f
212.34912   36.80229 -121.78717 57.30   9  57   0  1.5 11 3f
212.36955   36.80232 -121.78716  2.65  10  20   0  1.1 11 3f
212.39041   36.80232 -121.78716 10.25  10  23   0  1.3 11 3f
212.41127   36.80232 -121.78719 44.18  10  26   0  1.6 11 3f
212.43206   36.80232 -121.78709 20.45  10  24   0  1.1 11 3f
212.45294   36.80217 -121.78652 84.96  10  26   0  2.2 11 3f
212.47372   36.80232 -121.78717 13.71  10  20   0  1.1 11 3f
212.49455   36.80224 -121.78718  8.77   9  21   0  1.5 10 3f
212.51538   36.80246 -121.78709 17.64   9  22   0  2.8 10 3f
212.53623   36.80239 -121.78705 13.71  10  22   0  3.4 10 3f
212.55708   36.80238 -121.78736 28.69  10  24   0  2.2 10 3f
212.57822   36.80240 -121.78714 28.02  10  50   0  0.9 10 3f
212.59873   36.80228 -121.78716  5.83  10  23   0  1.0 11 3f
212.61956   36.80237 -121.78710 19.34   9  22   0  1.4 11 3f
212.64041   36.80232 -121.78708  4.00  10  25   0  1.5 12 3f
212.66124   36.80234 -121.78711  6.40  10  23   0  1.8 13 3f
212.68238   36.80242 -121.78706 18.52  10  51   0  2.1 13 3f
212.70288   36.80232 -121.78715  8.54  10  21   0  1.1 13 3f
212.72374   36.80230 -121.78719 91.71  10  24   0  1.1 15 3f
212.74456   36.80236 -121.78713 10.72  10  22   0  1.7 16 3f
212.76543   36.80252 -121.78718 67.05   9  26   0  2.1 16 3f
212.78649   36.80232 -121.78708 39.45   9  45   0  2.4 17 3f
212.80705   36.80238 -121.78713 16.85  10  21   0  1.8 17 3f
212.82788   36.80245 -121.78721 27.64  10  21   0  1.5 17 3f
212.84874   36.80231 -121.78739 16.94  10  23   0  1.6 16 3f
212.86955   36.80239 -121.78718 14.56  10  21   0  1.6 17 3f
212.89039   36.80236 -121.78712 18.79   9  22   0  1.8 16 3f
212.91122   36.80231 -121.78703  6.32  10  23   0  1.8 17 3f
212.93237   36.80236 -121.78715 26.66  10  49   0  1.1 17 3f
212.95287   36.80237 -121.78711 27.26  10  21   0  1.0 15 3f
212.97372   36.80233 -121.78714 22.16  10  21   0  1.1 15 3f
212.99455   36.80229 -121.78715  7.21  10  21   0  1.1 15 3f
