#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


197.01549   36.80254 -121.78710 36.12  10  20   0  3.3 17 3f
197.03633   36.80229 -121.78732 52.48  10  21   0  4.8 17 3f
197.05749   36.80238 -121.78705 58.19  10  49   0  2.2 17 3f
197.07799   36.80232 -121.78715 31.42  10  21   0  1.2 16 3f
197.09881   36.80236 -121.78714  5.20   9  19   0  1.0 16 3f
197.11965   36.80242 -121.78718 54.74  10  21   0  1.6 14 3f
197.14050   36.80236 -121.78709 14.04  10  21   0  1.3 13 3f
197.16134   36.80235 -121.78711 14.56  10  23   0  1.3 12 3f
197.18250   36.80233 -121.78711 22.47  10  52   0  1.6 12 3f
197.20299   36.80232 -121.78709  6.00  10  20   0  1.2 12 3f
197.22382   36.80234 -121.78712 15.75  10  21   0  1.1 11 3f
197.24466   36.80240 -121.78708  8.06  10  20   0  1.2 11 3f
197.26550   36.80234 -121.78713 10.34  10  21   0  3.4 10 3f
197.28633   36.80229 -121.78711 69.60  10  22   0  1.9 10 3f
197.30715   36.80233 -121.78711 13.78   9  20   0  1.6 11 3f
197.32826   36.80221 -121.78693 356.60  10  43   0  1.5 10 3f
197.34882   36.80239 -121.78716 23.19  10  21   0  2.1 10 3f
197.36964   36.80242 -121.78715 38.86  10  19   0  2.8 10 3f
197.39049   36.80235 -121.78715 13.86  10  22   0  1.7 10 3f
197.41134   36.80216 -121.78731 45.65   9  23   0  3.8 10 3f
197.43249   36.80231 -121.78713 12.61  10  49   0  1.4 10 3f
197.45300   36.80230 -121.78715  5.29  10  21   0  1.6 10 3f
197.47383   36.80232 -121.78721 18.03   9  22   0  1.6 10 3f
197.49468   36.80205 -121.78632 50.64  10  23   0  2.4 10 3f
197.51550   36.80124 -121.78335 180.61  10  22   0  4.1 10 3f
197.53666   36.80231 -121.78716  9.75  10  50   0  1.4 10 3f
197.55715   36.80237 -121.78709  7.14  10  20   0  1.6 10 3f
197.57799   36.80228 -121.78706 22.67  10  20   0  1.7 10 3f
197.59882   36.80240 -121.78711 15.49  10  21   0  1.9 11 3f
197.61966   36.80231 -121.78692 95.67   9  22   0  3.8 14 3f
197.64050   36.80250 -121.78673 75.33  10  22   0  3.4 15 3f
197.66166   36.80236 -121.78714 11.96  10  51   0  1.5 15 3f
197.68215   36.80235 -121.78709 19.72  10  20   0  1.1 17 3f
197.70297   36.80230 -121.78705  7.81  10  19   0  1.4 17 3f
197.72382   36.80244 -121.78714  5.29  10  20   0  1.1 18 3f
197.74465   36.80233 -121.78710 18.38   9  20   0  1.2 19 3f
197.76583   36.80234 -121.78714 12.96  10  51   0  2.5 18 3f
197.78632   36.80234 -121.78716 28.98  10  22   0  1.2 18 3f
197.80716   36.80234 -121.78711 14.42  10  22   0  1.3 20 3f
197.82801   36.80238 -121.78720 24.68  10  23   0  1.6 20 3f
197.84889   36.80234 -121.78710 19.75  10  28   0  2.1 21 3f
197.86965   36.80241 -121.78723 17.61  10  22   0  2.6 20 3f
197.89052   36.80235 -121.78709 13.64   9  24   0  8.6 19 3f
197.91134   36.80242 -121.78738 338.22  10  23   0  6.2 19 3f
197.93249   36.80239 -121.78715 27.24  10  50   0  2.1 20 3f
197.95299   36.80238 -121.78714  6.71  10  20   0  1.7 20 3f
197.97382   36.80232 -121.78720 27.50  10  21   0  2.5 20 3f
197.99499   36.80232 -121.78719 17.66  10  50   0  1.2 20 3f
