#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


191.00338   36.80226 -121.78771 21.95  10  45   0  9.9 18 3f
191.02446   36.80233 -121.78773 21.45  10  66   0  3.6 20 3f
191.04487   36.80224 -121.78759 78.96  10  30   0  9.7 17 3f
191.06565   36.80230 -121.78778  2.83  10  25   0  2.6 17 3f
191.08671   36.80243 -121.78775  9.75  10  44   0  1.4 17 3f
191.10726   36.80234 -121.78778  4.90  10  19   0  2.4 17 3f
191.12836   36.80268 -121.78775 32.83  10  42   0  9.6 17 3f
191.14894   36.80239 -121.78771 14.66   9  20   0  4.9 17 3f
191.16976   36.80242 -121.78791 61.59  10  19   0  4.0 17 3f
191.19108   36.80231 -121.78787 24.12   9  60   0  2.0 17 3f
191.21183   36.80223 -121.78755 18.52  10  54   0  2.0 16 3f
191.23231   36.80216 -121.78749 18.33  10  23   0  2.3 16 3f
191.25332   36.80219 -121.78753 20.20   9  38   0  3.3 16 3f
191.27447   36.80285 -121.78792 41.75  10  66   0  8.7 19 3f
191.29483   36.80230 -121.78758  7.14  10  25   0  5.0 16 3f
191.31559   36.80244 -121.78777 16.76  10  19   0  2.6 15 3f
191.33683   36.80225 -121.78775 22.25  10  53   0  4.2 15 3f
191.35803   36.80220 -121.78750 19.39  10  87   0  1.9 19 3f
191.37829   36.80241 -121.78777 16.34  10  36   0  2.5 15 3f
191.39899   36.80225 -121.78771 11.27  10  24   0  2.2 15 3f
191.41990   36.80234 -121.78780 82.99  10  31   0  1.3 15 3f
191.46147   36.80227 -121.78764  9.64  10  23   0  2.4 15 3f
191.48225   36.80224 -121.78784 21.26  10  18   0  3.1 15 3f
191.50330   36.80226 -121.78769 32.23  10  37   0  2.4 15 3f
191.52392   36.80221 -121.78792 30.90  10  18   0  2.0 15 3f
191.54506   36.80243 -121.78761 17.61   9  45   0  4.7 15 3f
191.56568   36.80232 -121.78777 12.33   9  26   0  2.4 15 3f
191.58649   36.80232 -121.78769 22.36  10  25   0  3.0 15 3f
191.60726   36.80223 -121.78744 44.28  10  18   0  6.9 17 3f
191.62855   36.80227 -121.78782 21.59  10  60   0  1.3 17 3f
191.64899   36.80231 -121.78775 31.27  10  25   0  3.2 18 3f
191.66978   36.80231 -121.78782 11.18  10  22   0  4.1 17 3f
191.69061   36.80220 -121.78780  4.12  10  20   0  4.1 17 3f
191.71162   36.80229 -121.78767 47.03  10  37   0  1.5 18 3f
191.73267   36.80231 -121.78780 23.49  10  56   0  8.4 18 3f
191.75330   36.80230 -121.78777 17.38  10  38   0  3.9 18 3f
191.77394   36.80233 -121.78776 34.03  10  19   0  4.6 18 3f
191.81579   36.80234 -121.78776 16.91  10  37   0  2.8 18 3f
191.83644   36.80233 -121.78778 13.15   9  20   0  6.5 19 3f
191.85745   36.80245 -121.78792 29.22  10  35   0  6.1 20 3f
191.87837   36.80226 -121.78760 25.14  10  43   0  4.2 20 3f
191.89931   36.80225 -121.78765 11.14  10  54   0  4.2 20 3f
191.91977   36.80237 -121.78775 11.14  10  20   0  2.4 20 3f
191.94096   36.80227 -121.78772 28.21  10  52   0  2.8 20 3f
191.96141   36.80229 -121.78780  8.60  10  18   0  1.5 20 3f
191.98266   36.80232 -121.78774  7.48   9  54   0  2.2 20 3f
