#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


185.00317   36.80226 -121.78760  6.93  10  21   0  2.2 18 3f
185.02413   36.80221 -121.78762 20.15  10  32   0  2.3 19 3f
185.04519   36.80214 -121.78742 176.05  10  51   0  9.0 19 3f
185.06595   36.80243 -121.78772 28.48  10  46   0  1.9 18 3f
185.08671   36.80230 -121.78776 14.32  10  39   0  1.8 18 3f
185.10784   36.80230 -121.78774  2.24  10  65   0  2.4 20 3f
185.12817   36.80233 -121.78769 15.23   9  22   0  7.9 18 3f
185.14928   36.80228 -121.78767 25.24  10  44   0  6.5 17 3f
185.17013   36.80227 -121.78771 55.52  10  46   0  2.1 17 3f
185.19104   36.80235 -121.78779 39.57  10  53   0  2.1 18 3f
185.21154   36.80223 -121.78772  7.55  10  24   0  2.0 18 3f
185.23235   36.80220 -121.78775  4.24  10  21   0  2.6 18 3f
185.25317   36.80236 -121.78778 14.42  10  22   0  5.8 17 3f
185.27434   36.80234 -121.78769 36.54  10  50   0  4.3 17 3f
185.29517   36.80226 -121.78773  6.56  10  50   0  1.9 17 3f
185.31568   36.80230 -121.78781 27.80  10  22   0  5.0 17 3f
185.33652   36.80223 -121.78773  5.83  10  23   0  1.8 17 3f
185.35775   36.80240 -121.78782  9.80   9  57   0  2.5 17 3f
185.37818   36.80234 -121.78778  7.48  10  22   0  1.7 17 3f
185.39903   36.80230 -121.78772 11.79  10  23   0  2.6 16 3f
185.42012   36.80224 -121.78772 14.76  10  45   0  1.9 16 3f
185.44068   36.80237 -121.78768 17.64   9  23   0  1.5 16 3f
185.46172   36.80222 -121.78785 27.33  10  40   0  3.5 16 3f
185.48255   36.80235 -121.78774 31.38  10  39   0  3.0 16 3f
185.50345   36.80222 -121.78739 332.23  10  46   0  1.3 16 3f
185.52404   36.80243 -121.78766 14.87  10  23   0  3.2 16 3f
185.54565   36.80223 -121.78778 16.55  10  91   0  2.1 18 3f
185.56574   36.80225 -121.78782 74.77  10  26   0  1.9 16 3f
185.58694   36.80230 -121.78777 10.15  10  58   0  2.5 16 3f
185.60764   36.80236 -121.78771 29.48  10  47   0  1.9 16 3f
185.62819   36.80227 -121.78774 17.75  10  22   0  5.2 16 3f
185.64903   36.80236 -121.78771 15.75  10  23   0  5.1 15 3f
185.67006   36.80224 -121.78767 13.30  10  39   0  2.1 15 3f
185.69068   36.80230 -121.78775  4.90  10  22   0  3.3 16 3f
185.71153   36.80222 -121.78763 48.12  10  23   0  1.8 16 3f
185.73269   36.80242 -121.78785  4.24  10  49   0  5.4 16 3f
185.75407   36.80227 -121.78772 50.27  10  99   0  2.1 19 3f
185.77458   36.80227 -121.78751 46.94   9  71   0  5.0 19 3f
185.79485   36.80235 -121.78770 20.27  10  22   0  4.6 17 3f
185.83686   36.80231 -121.78777  3.00  10  52   0  1.7 17 3f
185.85767   36.80229 -121.78776  3.61  10  49   0  2.0 18 3f
185.87823   36.80228 -121.78772 16.40  10  26   0  2.6 19 3f
185.89929   36.80247 -121.78797 11.36  10  47   0  8.9 18 3f
185.94103   36.80234 -121.78771 39.79  10  53   0  9.5 18 3f
185.96168   36.80230 -121.78780 14.59  10  36   0  2.0 19 3f
185.98236   36.80230 -121.78780  5.57  10  22   0  2.3 19 3f
