#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


170.00245   36.80226 -121.78771 10.30  10  51   0  4.8 21 3f
170.02295   36.80230 -121.78765 22.63  10  20   0  2.4 21 3f
170.04412   36.80229 -121.78765 12.69  10  52   0  1.9 20 3f
170.06463   36.80226 -121.78777 15.75  10  22   0  6.0 20 3f
170.08578   36.80228 -121.78776 50.87  10  50   0  2.0 21 3f
170.10628   36.80224 -121.78724 32.91  10  22   0  7.4 20 3f
170.12712   36.80228 -121.78776  7.00  10  22   0  1.8 20 3f
170.14810   36.80231 -121.78784  9.49  10  34   0  2.9 20 3f
170.16878   36.80233 -121.78789 18.44  10  23   0  2.0 20 3f
170.18995   36.80229 -121.78779  6.78   9  51   0  1.6 20 3f
170.21045   36.80225 -121.78777  9.22  10  22   0  4.7 20 3f
170.25213   36.80231 -121.78775  5.20  10  24   0  2.4 20 3f
170.27295   36.80224 -121.78771 13.27  10  22   0  2.3 19 3f
170.29378   36.80211 -121.78744 25.69  10  23   0  5.7 19 3f
170.31476   36.80217 -121.78747 14.07  10  34   0  3.1 19 3f
170.33581   36.80222 -121.78791 18.36  10  53   0  1.5 18 3f
170.35628   36.80233 -121.78739 25.85  10  23   0  3.2 18 3f
170.37737   36.80263 -121.78837 50.99   9  44   0  6.0 18 3f
170.39829   36.80290 -121.78794 34.64   9  51   0  7.0 18 3f
170.43997   36.80226 -121.78768 11.31  10  52   0  3.1 18 3f
170.46079   36.80236 -121.78769  7.14  10  51   0  3.6 18 3f
170.48131   36.80225 -121.78762 49.16  10  24   0  4.8 18 3f
170.50225   36.80230 -121.78779 23.32  10  33   0  1.6 18 3f
170.52338   36.80242 -121.78793 124.09  10  59   0  2.9 17 3f
170.54412   36.80242 -121.78772 16.97  10  51   0  6.1 18 3f
170.56464   36.80244 -121.78772  8.60  10  24   0  3.2 17 3f
170.58586   36.80234 -121.78778 12.25  10  58   0  3.2 18 3f
170.60628   36.80233 -121.78771 23.22   9  23   0  3.0 20 3f
170.62712   36.80231 -121.78784 11.79  10  22   0  2.1 20 3f
170.64830   36.80232 -121.78776 31.18  10  52   0  1.6 20 3f
170.66878   36.80191 -121.78761 73.58  10  23   0  7.8 20 3f
170.68997   36.80233 -121.78778 11.18  10  52   0  4.9 21 3f
170.71078   36.80228 -121.78772  2.00  10  51   0  1.3 22 3f
170.73130   36.80234 -121.78783 17.83  10  24   0  2.2 22 3f
170.75238   36.80215 -121.78787 35.34   9  46   0  4.1 23 3f
170.77296   36.80228 -121.78779  9.33  10  24   0  1.5 23 3f
170.79421   36.80203 -121.78717 218.55   9  58   0  1.7 23 3f
170.81487   36.80195 -121.78714 77.87  10  44   0  8.8 23 3f
170.83567   36.80233 -121.78751 26.89  10  39   0  4.6 23 3f
170.87747   36.80233 -121.78769  9.59  10  53   0  1.5 24 3f
170.89796   36.80230 -121.78779  7.35  10  23   0  1.7 23 3f
170.91880   36.80231 -121.78779 14.39  10  22   0  2.6 24 3f
170.93955   36.80243 -121.78781  9.75   9  17   0  7.7 23 3f
170.96088   36.80226 -121.78787 30.53  10  57   0  2.3 23 3f
170.98157   36.80222 -121.78791 37.11  10  47   0  3.2 23 3f
170.41878   36.80237 -121.78776 14.21  10  23   0  5.9 18 3f
