#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


163.01926   36.80230 -121.78776  4.47  10  35   0  1.7 15 3f
163.03991   36.80230 -121.78769 10.39  10  20   0  1.5 15 3f
163.06074   36.80281 -121.78759 67.56  10  20   0  5.2 15 3f
163.08212   36.80233 -121.78771 25.22  10  67   0  1.6 18 3f
163.10249   36.80214 -121.78769 26.06  10  27   0  2.7 15 3f
163.12324   36.80233 -121.78757 23.66   9  19   0  8.9 15 3f
163.14407   36.80231 -121.78779  8.54  10  20   0  2.7 15 3f
163.16510   36.80229 -121.78776 15.46   9  36   0  2.6 14 3f
163.18595   36.80230 -121.78773 12.25  10  38   0  3.6 14 3f
163.20683   36.80225 -121.78773  7.55  10  42   0  2.1 13 3f
163.22760   36.80220 -121.78781  8.25  10  37   0  1.8 13 3f
163.24836   36.80228 -121.78780 25.59  10  29   0  3.8 13 3f
163.26907   36.80232 -121.78776  8.54  10  19   0  1.8 13 3f
163.29009   36.80228 -121.78773 15.52  10  35   0  1.3 13 3f
163.31081   36.80233 -121.78774 25.12  10  26   0  2.9 13 3f
163.33185   36.80246 -121.78775 46.86  10  43   0  9.5 13 3f
163.35248   36.80228 -121.78775  4.69  10  23   0  2.2 13 3f
163.37324   36.80230 -121.78785 17.78  10  19   0  2.5 13 3f
163.39428   36.80226 -121.78772  5.57  10  37   0  1.8 13 3f
