#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


160.01951   36.80228 -121.78781  3.61  10  51   0  1.8 16 3f
160.03995   36.80235 -121.78770 12.41  10  24   0  2.9 17 3f
160.06080   36.80228 -121.78774 12.81  10  25   0  1.8 16 3f
160.08162   36.80229 -121.78772  6.63  10  23   0  2.5 16 3f
160.10245   36.80237 -121.78770 28.37  10  22   0  6.4 16 3f
160.12363   36.80228 -121.78765 15.49  10  53   0  2.0 16 3f
160.14440   36.80235 -121.78791 161.77  10  46   0  1.9 15 3f
160.16495   36.80233 -121.78771  6.16  10  23   0  2.2 15 3f
160.18593   36.80232 -121.78776  9.27  10  36   0  2.8 15 3f
160.20719   36.80228 -121.78775  7.35  10  72   0  2.6 18 3f
160.22745   36.80247 -121.78778 26.57  10  21   0  4.6 16 3f
160.24862   36.80228 -121.78776  4.12  10  52   0  4.2 15 3f
160.26912   36.80227 -121.78779  9.27   9  22   0  2.8 15 3f
160.28995   36.80232 -121.78772 10.58  10  24   0  4.8 15 3f
160.31147   36.80239 -121.78772 22.52  10  83   0  3.9 18 3f
160.33233   36.80239 -121.78773 21.10  10  84   0  5.1 18 3f
160.35286   36.80240 -121.78763 25.81  10  56   0  1.5 16 3f
160.37329   36.80234 -121.78771  9.38  10  22   0  2.4 15 3f
160.39453   36.80239 -121.78761 46.56   9  57   0  3.3 15 3f
160.41495   36.80224 -121.78777  8.00  10  22   0  3.0 15 3f
160.43590   36.80228 -121.78776 80.07  10  32   0  5.1 15 3f
160.45662   36.80248 -121.78772 12.41  10  23   0  3.9 15 3f
160.47745   36.80235 -121.78767 12.37  10  22   0  4.5 15 3f
160.49876   36.80235 -121.78772 17.89  10  64   0  2.5 17 3f
160.51912   36.80228 -121.78773  6.48  10  22   0  2.5 15 3f
160.53990   36.80230 -121.78768 16.76  10  19   0  2.5 15 3f
160.56112   36.80226 -121.78785  6.78  10  51   0  3.1 14 3f
160.58196   36.80242 -121.78772 11.36  10  52   0  4.0 15 3f
160.60247   36.80218 -121.78777 20.62  10  22   0  6.8 14 3f
160.62376   36.80229 -121.78779  6.86  10  65   0  1.6 17 3f
160.64412   36.80227 -121.78772 35.59  10  22   0  4.2 14 3f
160.66508   36.80228 -121.78774 13.78  10  34   0  1.5 13 3f
160.68580   36.80232 -121.78775 18.06  10  22   0  2.9 15 3f
160.70663   36.80241 -121.78765  5.10  10  22   0  4.2 16 3f
160.72747   36.80228 -121.78764 30.30   9  22   0  2.4 16 3f
160.74851   36.80235 -121.78769 13.45  10  41   0  3.5 16 3f
160.76983   36.80229 -121.78777 10.25  10  82   0  2.6 20 3f
160.79017   36.80225 -121.78780 22.07  10  42   0  1.8 17 3f
160.81080   36.80234 -121.78776 17.23   9  22   0  5.5 17 3f
160.83184   36.80247 -121.78790 27.20  10  41   0  7.3 17 3f
160.85247   36.80231 -121.78779 27.02  10  22   0  4.9 17 3f
160.87365   36.80230 -121.78777 10.05  10  54   0  1.7 17 3f
160.89434   36.80221 -121.78770 62.37  10  41   0  3.8 17 3f
160.91530   36.80235 -121.78773 16.00  10  53   0  4.0 17 3f
160.93580   36.80235 -121.78771 31.26  10  22   0  2.2 18 3f
160.95656   36.80228 -121.78767 86.63  10  17   0  2.8 18 3f
160.99851   36.80215 -121.78735 35.17  10  41   0  7.1 18 3f
