#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


150.01183   36.80243 -121.78806 114.07  10  58   0  9.8 18 3f
150.03256   36.80232 -121.78776 40.41  10  49   0  3.1 17 3f
150.07485   36.80226 -121.78802 26.74  10 105   0  2.3 20 3f
150.09505   36.80237 -121.78776  4.47   9  48   0  2.3 18 3f
150.11655   36.80232 -121.78790 16.46  10 105   0  2.2 20 3f
150.13729   36.80235 -121.78786 14.04  10  99   0  2.0 20 3f
150.17868   36.80235 -121.78778 17.06  10  76   0  1.8 21 3f
150.19936   36.80236 -121.78786 30.22  10  61   0  3.2 17 3f
150.21973   36.80230 -121.78782  6.71   9  23   0  1.9 18 3f
150.24059   36.80248 -121.78787 59.87  10  24   0  1.9 17 3f
150.26167   36.80230 -121.78786 18.79   9  45   0  1.3 17 3f
150.28263   36.80238 -121.78804 25.24  10  57   0  3.1 17 3f
150.30314   36.80229 -121.78780 27.28   9  29   0  2.8 17 3f
150.32390   36.80226 -121.78775 34.81  10  23   0  2.8 17 3f
150.34500   36.80236 -121.78781 18.84  10  46   0  1.4 17 3f
150.36613   36.80233 -121.78775 33.02  10  71   0  2.2 20 3f
150.38669   36.80234 -121.78787 16.09  10  47   0  3.1 17 3f
150.40751   36.80237 -121.78787 16.82   9  46   0  4.1 17 3f
150.44917   36.80227 -121.78782 10.54  10  45   0  3.7 18 3f
150.46973   36.80248 -121.78795 12.00   9  22   0  3.6 17 3f
150.49084   36.80230 -121.78782 50.09  10  46   0  1.8 17 3f
150.51198   36.80232 -121.78774 54.48  10  72   0  4.1 20 3f
150.53251   36.80237 -121.78757 25.18   9  45   0  5.2 17 3f
150.55355   36.80230 -121.78786 28.72  10  63   0  2.0 17 3f
150.57389   36.80233 -121.78783  6.71  10  20   0  2.3 17 3f
150.59476   36.80237 -121.78776  5.83   9  24   0  3.3 17 3f
150.61696   36.80235 -121.78792 24.94  10 142   0  3.3 21 3f
150.63688   36.80232 -121.78780 17.97  10  63   0  3.5 17 3f
150.65807   36.80222 -121.78781 14.25  10  93   0  4.1 20 3f
150.69891   36.80232 -121.78781  6.00   9  22   0  2.7 17 3f
150.72005   36.80233 -121.78791 67.58  10  48   0  5.8 17 3f
150.74171   36.80229 -121.78775 27.93   9 122   0  4.9 19 3f
150.76140   36.80230 -121.78774  6.32  10  21   0  3.7 17 3f
150.78251   36.80236 -121.78779  8.66  10  45   0  2.6 18 3f
150.80390   36.80232 -121.78782 38.77   9  94   0  3.2 20 3f
150.82444   36.80229 -121.78779 17.58  10  69   0  3.7 20 3f
150.84505   36.80228 -121.78771 18.73  10  49   0  3.4 17 3f
150.86626   36.80241 -121.78794 27.46  10  81   0  9.3 20 3f
150.88688   36.80230 -121.78783 39.72  10  63   0  5.4 18 3f
150.90750   36.80232 -121.78789 22.07  10  45   0  2.8 18 3f
150.92828   36.80233 -121.78780  6.00  10  40   0  3.4 18 3f
150.94918   36.80228 -121.78780 25.96   9  46   0  4.9 17 3f
150.97000   36.80234 -121.78800 10.95  10  44   0  3.1 17 3f
150.99161   36.80231 -121.78785 24.23  10 112   0  7.8 20 3f
