#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


149.01262   36.80261 -121.78839 84.98  10 126   0  8.3 23 3f
149.03275   36.80221 -121.78778 16.00  10  67   0  2.8 21 3f
149.05391   36.80233 -121.78777 33.27  10  95   0  6.7 20 3f
149.07388   36.80234 -121.78780 29.90  10  21   0  8.3 18 3f
149.09583   36.80229 -121.78785  9.43  10 118   0  4.3 21 3f
149.11557   36.80235 -121.78780  7.81  10  22   0  4.7 18 3f
149.13678   36.80234 -121.78784  3.00  10  54   0  2.2 18 3f
149.15750   36.80236 -121.78785  7.42   9  45   0  2.2 18 3f
149.17833   36.80233 -121.78780  4.69   9  44   0  1.6 18 3f
149.22001   36.80233 -121.78777 11.70  10  45   0  3.4 18 3f
149.24058   36.80221 -121.78775 96.84   9  21   0  8.4 18 3f
149.26222   36.80235 -121.78787 15.59  10  92   0  1.6 20 3f
149.28313   36.80232 -121.78791 64.93  10  97   0  4.5 20 3f
149.30376   36.80225 -121.78791 19.75   9  81   0  2.7 20 3f
149.32416   36.80241 -121.78777 12.69  10  44   0  4.5 18 3f
149.34568   36.80224 -121.78795 33.36   9 102   0  2.6 20 3f
149.36557   36.80228 -121.78793 13.96  10  21   0  2.7 17 3f
149.38700   36.80229 -121.78783 27.04  10  72   0  1.9 20 3f
149.40750   36.80239 -121.78785  9.85  10  46   0  4.2 17 3f
149.42833   36.80266 -121.78787 28.86  10  44   0  8.1 17 3f
149.44891   36.80228 -121.78776 17.52  10  24   0  5.0 17 3f
149.46998   36.80232 -121.78785  8.12  10  42   0  1.8 17 3f
149.49057   36.80230 -121.78786 20.17  10  21   0  3.4 17 3f
149.51140   36.80232 -121.78776 11.58  10  22   0  3.3 17 3f
149.53222   36.80232 -121.78795 58.52  10  21   0  3.3 17 3f
149.55356   36.80230 -121.78789  8.25   9  64   0  2.6 17 3f
149.57390   36.80233 -121.78793 26.98  10  21   0  3.1 17 3f
149.59473   36.80237 -121.78773  8.72  10  23   0  3.0 17 3f
149.61567   36.80238 -121.78784 19.16  10  30   0  2.0 17 3f
149.63751   36.80235 -121.78779 13.38  10 119   0  3.5 19 3f
149.65777   36.80244 -121.78767 63.27  10  68   0  2.2 20 3f
149.67833   36.80226 -121.78776  8.77   9  44   0  1.8 17 3f
149.70057   36.80226 -121.78775 118.10   9 166   0  2.3 22 3f
149.72000   36.80228 -121.78784 37.26  10  44   0  1.9 17 3f
149.76193   36.80219 -121.78757 23.35  10  67   0  2.6 20 3f
149.78250   36.80233 -121.78772 43.34  10  45   0  4.4 17 3f
149.80316   36.80231 -121.78779  7.00  10  29   0  3.3 17 3f
149.82416   36.80229 -121.78776 22.20  10  43   0  2.2 17 3f
149.84493   36.80219 -121.78810 72.74  10  39   0  3.2 17 3f
149.86586   36.80213 -121.78745 70.46   9  46   0  9.6 17 3f
149.88667   36.80216 -121.78758 36.17  10  46   0  6.0 17 3f
149.90748   36.80243 -121.78790 50.06  10  42   0  2.8 17 3f
149.92834   36.80236 -121.78779  9.80  10  46   0  3.7 18 3f
149.94890   36.80230 -121.78780  9.06  10  22   0  2.8 17 3f
149.97000   36.80229 -121.78780 12.85  10  46   0  3.1 17 3f
149.99082   36.80236 -121.78790 10.44  10  44   0  4.8 17 3f
