#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


147.01294   36.80235 -121.78775 18.00  10 155   0  2.6 23 3f
147.03221   36.80237 -121.78779  5.00  10  20   0  3.9 18 3f
147.05471   36.80224 -121.78801 189.71  10 162   0  3.0 23 3f
147.07553   36.80228 -121.78782 27.04  10 163   0  2.6 23 3f
147.09525   36.80223 -121.78771 70.28  10  67   0  5.8 21 3f
147.11615   36.80231 -121.78781 36.22  10  71   0  4.5 21 3f
147.13676   36.80235 -121.78768 71.90  10  53   0  2.2 18 3f
147.15815   36.80232 -121.78783 13.93  10 102   0  1.3 21 3f
147.17803   36.80234 -121.78782 20.86  10  19   0  2.0 18 3f
147.19897   36.80244 -121.78772 28.23   9  28   0  3.2 18 3f
147.21999   36.80228 -121.78780  8.94  10  42   0  2.6 17 3f
147.24086   36.80233 -121.78787 23.41  10  47   0  4.0 18 3f
147.26219   36.80233 -121.78777 26.55  10  90   0  2.1 21 3f
147.28280   36.80231 -121.78783 64.83  10  70   0  2.2 21 3f
147.30306   36.80226 -121.78797 19.42  10  21   0  3.7 18 3f
147.34532   36.80228 -121.78769 23.19  10  71   0  3.7 20 3f
147.36573   36.80231 -121.78784 21.12   9  36   0  5.2 17 3f
147.38664   36.80230 -121.78778 25.26  10  44   0  1.9 17 3f
147.40740   36.80233 -121.78772 22.38  10  37   0  1.9 17 3f
147.42831   36.80231 -121.78777 10.91  10  42   0  1.8 17 3f
147.44917   36.80222 -121.78776 47.51  10  45   0  4.1 17 3f
147.46998   36.80235 -121.78785 11.96  10  44   0  3.8 17 3f
147.49122   36.80235 -121.78788 44.74  10  78   0  3.7 20 3f
147.51215   36.80233 -121.78800 84.54  10  87   0  4.8 20 3f
147.53223   36.80235 -121.78774 16.40  10  22   0  3.1 16 3f
147.55307   36.80228 -121.78775 61.90  10  21   0  4.3 16 3f
147.57435   36.80233 -121.78763 54.75  10  61   0  4.1 16 3f
147.59492   36.80231 -121.78781  7.55  10  37   0  2.8 16 3f
147.61567   36.80231 -121.78775 26.94  10  31   0  2.7 16 3f
147.63699   36.80231 -121.78780 13.38   9  73   0  6.2 19 3f
147.65748   36.80237 -121.78775  8.31   9  43   0  2.6 17 3f
147.67832   36.80226 -121.78774 20.22  10  42   0  2.9 17 3f
147.69972   36.80230 -121.78781 27.51  10  92   0  2.2 20 3f
147.72047   36.80230 -121.78777 38.01  10  87   0  5.9 20 3f
147.74118   36.80228 -121.78781 35.03  10  74   0  5.3 20 3f
147.76191   36.80232 -121.78787 62.08  10  65   0  2.0 20 3f
147.78248   36.80228 -121.78772 56.34  10  43   0  3.9 17 3f
147.80332   36.80237 -121.78768 22.00  10  43   0  1.6 18 3f
147.82442   36.80228 -121.78778 35.11  10  67   0  2.3 20 3f
147.84567   36.80246 -121.78803 147.67  10 101   0  9.2 21 3f
147.86561   36.80232 -121.78785 27.89  10  24   0  3.7 18 3f
147.88685   36.80229 -121.78778  8.54  10  62   0  2.4 18 3f
147.90784   36.80226 -121.78785 36.30  10  72   0  2.9 20 3f
147.94935   36.80231 -121.78780  8.25  10  60   0  2.2 17 3f
147.96999   36.80233 -121.78793  9.80  10  43   0  3.0 18 3f
147.99110   36.80236 -121.78800 126.11  10  68   0  4.7 21 3f
