#
# 		OASIS Data Header
#
# Instrument:      Garmin GPS
# Mooring:         m1
# Deployment Date:  08 August 2017
#
# Data Fields:
#  Name             Description                   Format
# ---------------------------------------------------------
#  time           GMT time (decimal julian day)   ddd.fffff 
#  latitude       Latitude (deg north)            floating point
#  longitude      Longitude (deg west)            floating point
#  std_dev        Position Standard Deviation (m) floating point
#  samples        Number of samples taken         integer
#  time_on        Power-On duration (s)           integer
#  diffSamples    Number Differential GPS Samples integer
#  hdop           Horizontal Dilution of Precision
#  temp           GPS Receiver Temp (deg C)       floating point
#  status         Garmin Status Byte              hex (see note)
#
# Note: Status Byte Format
#   Bit  Description                 Values
#    0   ROM checksum test           1 = Pass     0 = Fail
#    1   Receiver failure discrete   1 = Pass     0 = Fail
#    2   Stored data lost            1 = Retained 0 = Lost
#    3   Real time clock lost        1 = Retained 0 = Lost
#    4   Oscillator drift discrete   1 = Pass     0 = Excessive Drift
#    5   Board configuration data    1 = Retained 0 = Lost
#    6,7 Unused
#


145.01163   36.80223 -121.78803 30.30  10  42   0  7.9 18 3f
145.03274   36.80234 -121.78787 23.90  10  67   0  4.9 20 3f
145.05359   36.80216 -121.78810 88.16  10  67   0  2.5 20 3f
145.07455   36.80231 -121.78780 47.97  10  77   0  3.4 21 3f
145.09534   36.80229 -121.78775 21.73   9  75   0  3.1 20 3f
145.11616   36.80231 -121.78768 117.88  10  73   0  4.4 21 3f
145.13664   36.80234 -121.78790 13.60  10  44   0  2.0 18 3f
145.15745   36.80237 -121.78768 36.19  10  41   0  2.0 18 3f
145.17821   36.80229 -121.78781 21.95  10  33   0  2.2 18 3f
145.19947   36.80232 -121.78766 30.68  10  71   0  2.3 20 3f
145.21995   36.80230 -121.78774  7.35  10  41   0  2.7 17 3f
145.24141   36.80231 -121.78785 73.76  10  95   0  2.8 21 3f
145.26190   36.80221 -121.78787 26.65  10  65   0  2.7 21 3f
145.28292   36.80228 -121.78801 84.39  10  81   0  2.3 20 3f
145.32387   36.80239 -121.78781  5.29   9  18   0  2.5 17 3f
145.34477   36.80222 -121.78764  8.66   9  24   0  5.7 17 3f
145.36656   36.80241 -121.78778 30.53  10 108   0  4.8 20 3f
145.38663   36.80237 -121.78789 40.88  10  41   0  2.1 17 3f
145.40826   36.80234 -121.78784  7.94  10 110   0  1.7 20 3f
145.42811   36.80233 -121.78776 21.38  10  25   0  2.2 17 3f
145.44913   36.80236 -121.78783 31.42   9  41   0  2.8 17 3f
145.47047   36.80235 -121.78776 28.69  10  87   0  2.0 20 3f
145.49061   36.80252 -121.78796 59.38  10  25   0  6.8 17 3f
145.51164   36.80235 -121.78778 10.30   9  42   0  3.4 17 3f
145.53273   36.80238 -121.78754 102.11  10  63   0  4.2 17 3f
145.55345   36.80242 -121.78782 37.01  10  55   0  3.1 17 3f
145.59498   36.80236 -121.78771  6.86   9  43   0  2.8 17 3f
145.61580   36.80235 -121.78773 17.26  10  40   0  2.0 17 3f
145.63667   36.80235 -121.78769 12.61  10  45   0  1.9 17 3f
145.65822   36.80238 -121.78772  9.43  10 107   0  3.6 20 3f
145.67832   36.80233 -121.78778  3.16  10  44   0  1.3 17 3f
145.69968   36.80232 -121.78780 16.70  10  90   0  2.4 20 3f
145.72045   36.80221 -121.78772 17.38  10  83   0  3.3 20 3f
145.74081   36.80228 -121.78781 41.39  10  41   0  2.0 17 3f
145.76178   36.80234 -121.78784  7.21   9  54   0  1.6 17 3f
145.78245   36.80231 -121.78779 13.08  10  40   0  1.3 17 3f
145.80310   36.80234 -121.78773 24.54  10  24   0  1.7 17 3f
145.82395   36.80232 -121.78781 26.85  10  24   0  4.9 17 3f
145.84491   36.80214 -121.78802 91.42  10  36   0  3.1 17 3f
145.86561   36.80233 -121.78787 48.00  10  25   0  3.5 17 3f
145.88721   36.80228 -121.78767 38.00  10  91   0  3.2 20 3f
145.90797   36.80231 -121.78781  8.66  10  85   0  2.4 21 3f
145.92882   36.80237 -121.78789  9.38  10  85   0  2.7 21 3f
145.94942   36.80229 -121.78803 24.64   9  67   0  7.1 20 3f
145.97031   36.80228 -121.78782 10.86  10  71   0  3.0 20 3f
145.99130   36.80230 -121.78782 51.53  10  86   0  2.4 20 3f
